Judgments Oberliga season 2024/2025
Name | Club | Match | Date lock | Status/Judgment | Reason |
---|---|---|---|---|---|
HOFFMANN Robert (HC) | via TecArt Black Dragons | 08.12.2024 | 08.12.2024 | 1 game suspension + fine | Insulting game officials, IIHF Rule 39.5 II |
REICH Kevin | via Hannover Scorpions | 01.12.2024 | judgment of November 04.12.2024, XNUMX | playing time canceled | Playing time cancelled by the match court |
CAMERON Brett | via Hannover Scorpions | 22.11.2024 | 25.11.2024 | 4 game suspension + fine | Match penalty for elbow check, IIHF Rule 45.4. ELBOW CHECK |
WRUCK Dylan | via Hannover Scorpions | 22.11.2024 | 25.11.2024 | 1 game suspension + fine | Playing time due to stick stabbing, IIHF Rule 62.3. STOCKSTICH |
KNAUB Michael | via Hannover Scorpions | 22.11.2024 | 23.11.2024 | 3 game suspension + fine | Match penalty for fighting, IIHF Rule 46.5 |
EBERHARDT Markus | via Hannover Scorpions | 22.11.2024 | 23.11.2024 | 2 game suspension + fine | Match penalty for fighting, IIHF Rule 46.5, 28 |
THALMEIER Robin | about KSW Icefighter Leipzig | 22.11.2024 | 23.11.2024 | 1 game suspension + fine | Playing time due to fighting, IIHF Rule 46.3, 28 |
KLAUS Walther | about KSW Icefighter Leipzig | 22.11.2024 | 23.11.2024 | 1 game suspension + fine | Playing time due to fighting, IIHF Rule 46.3, 28 |
SCHUMACHER Jan-Luca | about KSW Icefighter Leipzig | 22.11.2024 | judgment of November 23.11.2024, XNUMX | playing time canceled | Playing time canceled by control committee |
PAUKER Tom | about KSW Icefighter Leipzig | 22.11.2024 | judgment of November 23.11.2024, XNUMX | playing time canceled | Playing time canceled by control committee |
VIRCH Erek-Dirk | about KSW Icefighter Leipzig | 22.11.2024 | 23.11.2024 | 2-game suspension + fine | Match penalty for fighting, IIHF Rule 46.5, 28 |
PLANICS Klavs | via Höchstadter EC | 17.11.2024 | judgment of November 19.11.2024, XNUMX | match penalty lifted | The match committee judges the foul as tripping. |
JIRANEK Martin | via Heilbronner Falken | 15.11.2024 | 18.11.2024 | 4-game suspension + fine | Punches against a player of the opposing team resulting in injury, IIHF Rule 46.11.; Art. 3 para. 4.7 RO; Art. 28 para. 9 SpO; Art. 8 paras. 1 and 5 RO |
HESSELS Delany | via Tilburg Trappers | 03.11.2024 | 05.11.2024 | 4-game suspension + fine | Unsportsmanlike conduct and fistfighting, IIHF Rule 46.3 and 46.9 |
van der VEN Justin | via Tilburg Trappers | 03.11.2024 | 05.11.2024 | 2-game suspension + fine | Unsportsmanlike conduct, IIHF Rule 46.3 or 46.9 |
EV Füssen | via EV Füssen | 03.11.2024 | 09.11.2024 | Fine | Throwing objects onto the ice surface, IIHF Rule 63.5 |
EV Füssen | via EV Füssen | 29.10.2024 | 02.11.2024 | Fine | Throwing objects onto the ice surface, IIHF Rule 63.5 |
NUSS Thomas | about EHF Passau | 01.11.2024 | 02.11.2024 | 5-game suspension + fine | Match penalty check against the head and neck area, IIHF Rule 48.5; Art. 28 para. 9 SpO; Art. 8 para. and 5 RO |
EV Füssen | via EV Füssen | 25.10.2024 | 31.10.2024 | Fine | Throwing objects onto the ice surface, IIHF Rule 63.5 |
SCHÖNBERGER Sandro | via Tölzer Löwen | 30.10.2024 | 31.10.2024 | Fine | Insulting the game officials, IIHF Rule 39 in conjunction with 39.1 in conjunction with 39.5 in conjunction with 39.6 |
SCHLAGER Philipp | via Tölzer Löwen | 25.10.2024 | 29.10.2024 | Fine | Warning for avoidable contact with a game official, IIHF Rule 40 in conjunction with 40.1 in conjunction with 40.3 |
PRETNAR Klemen | via Tölzer Löwen | 25.10.2024 | 29.10.2024 | Suspension 3 games + 2 games suspended, fine | Assault against a game official, IIHF Rule 40 in conjunction with 40.1 in conjunction with 40.3 |
KNAUB Michael | via Hannover Scorpions | 20.10.2024 | 20.10.2024 | Suspension 2 games + 1 game suspended, fine | Match penalty check against the head and neck area, IIHF Rule 48.3 |
SCHMITZ Dirk | via Herner EV Miners | 18.10.2024 | 18.10.2024 | Fine | SPD, Unsportsmanlike Conduct, IIHF Rules 28, 39.6, 40.7, 28.8 and 28.9 SpO |
FOMIN Michael | of EV Duisburg | 18.10.2024 | 18.10.2024 | Suspension 2 games + 1 game suspended, fine | SPD, Unsportsmanlike Conduct, IIHF Rule 28.1, 39.6 |
NUSS Thomas | about EHF Passau | 13.10.2024 | 15.10.2024 | Suspension 3 games + 2 games suspended, fine | SPD, Unsportsmanlike Conduct, IIHF Rule 75 in conjunction with, 75.1 in conjunction with, 75.5 in conjunction with, 75.6 |
Heimverein | via Herforder EV | 04.10.2024 | 07.10.2024 | Fine | Throwing objects at a LP, Art. 26.2 SpO, OL-DF 2.5 |
SAUER Marc | about EHF Passau | 29.09.2024 | 30.09.2024 | Suspension 3 games + 2 games suspended, fine | Match penalty punches, IIHF Rule 46.5; Art. 28 para. 9 SpO; Art. 8 paras. 1 and 5 RO |
EBERHARDT Markus | via Hannover Scorpions | 27.09.2024 | 28.09.2024 | Suspension 2 games + 1 game suspended, fine | Match penalty check against the head and neck area, IIHF Rule 48.3 |
VOSTAREK Mathias | via Stuttgarter EC | 22.09.2024 | 26.09.2024 | Suspension 1 game, fine | Insulting an Official, IIHF Rule 39 in conjunction with 39.1 in conjunction with 39.6 in conjunction with 28 |
DALHUISEN Mike | via Tilburg Trappers | 22.09.2024 | 24.09.2024 | Suspension 4 games, fine | Match penalty board check, IIHF Rule 41.4 |
BAßLER Marco | via Deggendorfer SC | 20.09.2024 | 21.09.2024 | Suspension 1 game, fine | SPD Unauthorized physical attack, IIHF Rule 42.4; Art. 28 para. 9 SpO; Art. 8 paras. 1 and 5 RO |
Judgments women’s Bundesliga season 2024/2025
Name | Club | Match | Date lock | Status/Judgment | Reason |
---|---|---|---|---|---|
* | * | * | * | * | * |
Judgments 2023/2024
Judgments Oberliga season 2023/2024
Name | Club | Match | Date lock | Status/Judgment | Reason |
---|---|---|---|---|---|
Frick Fabio | via ESC M. Essen | 14.01.2024 | 14.01.2024 | Suspension 1 game, fine | SPD, insulting match officials, IIHF rules 39.1 and 75 |
Elsner David | via Blue Devils Weiden | 07.01.2024 | 07.01.2024 | Suspension 3 games + 2 games suspended, fine | Check against the head and neck area, IIHF rule 48.5.; Art. 28 No. 9 SpO; Art. 8 paragraphs 1 and 5 RO |
Van der Linde Leon | via EC Peiting | 03.01.2024 | 05.01.2024 | Suspension 2 games, fine | Check against the head and neck area, IIHF rule 48.5.; Art. 28 No. 9 SpO; Art. 8 paragraphs 1 and 5 RO |
Schubert Jayden | via Bayreuth Tigers | 28.12.2023 | 28.12.2023 | Suspension 1 game, fine | Game disciplinary penalty, perimeter check, IIHF rule 41.4.; Art. 28 No. 9 SpO; Art. 8 paragraphs 1 and 5 RO |
Herm Jannik | via Stuttgarter EC | 29.12.2023 | 29.12.2023 | Suspension 3 games + 2 games suspended, fine | Match penalty, check against the head and neck area, IIHF rule 48.5.; Art. 28 No. 9 SpO; Art. 8 paragraphs 1 and 5 RO |
Heimverein | via ECDC Memmingen | 22.12.2023 | Fine | Throwing objects onto the ice surface, DuFü OL 23-24, here No. 12 (12.3 and 12.4) | |
McPherson Allan | via ESC M. Essen | 22.12.2023 | 22.12.2023 | Suspension 5 games + 2 games suspended, fine | Game disciplinary penalty stick check, IIHF rule 59.3 |
Petrozza Frank | via Heilbronner Falken | 22.12.2023 | 22.12.2023 | Suspension 1 game, fine | Game disciplinary penalty due to unsportsmanlike conduct against referee, 39.1, 75.1, TrO |
Zernikel Kai | via Bayreuth Tigers | 19.12.2023 | 22.12.2023 | Suspension 1 game + 1 game suspended, fine | Knee check, IIHF Rule 50 in conjunction with 50.6, 28 |
Heimverein | via EV Füssen | 19.12.2023 | 19.12.2023 | Fine | Throwing objects onto the ice, violation against DuFü OL 23-24, here No. 12 (12.3 and 12.4) |
Knaub Victor | via Bayreuth Tigers | 19.12.2023 | 19.12.2023 | Suspended 3 games, 2 of which were due to a probation violation | Violation during probation period 5 + SPD Fighting IIHF rule 46.5.; Art. 28 No. 9 SpO; Art. 8 paragraphs 1 and 5 RO |
Knaub Victor | via Bayreuth Tigers | 19.12.2023 | 19.12.2023 | Suspended 3 games, 2 of which were due to a probation violation | Violation during probation period 5 + SPD Fighting IIHF rule 46.5.; Art. 28 No. 9 SpO; Art. 8 paragraphs 1 and 5 RO |
Heimverein | via ESC M. Essen | 08.12.2023 | Fine, requirements for the security concept | Spectator riots SpO Art. 26.2, DF 12.1, 12.2., 12.3., 12.4. | |
Evanish Benjamin | via Hammer Eisbären | 15.12.2023 | 15.12.2023 | Suspension 2 games, fine | Match Penalty, Slew Footing, IIHF Rule 52.3 |
To | via Herner EV | 15.12.2023 | 15.12.2023 | Suspension 1 game, fine | Insulting match officials, IIHF Rule 40.7, 28 |
Krumpe Lukas | via Herforder EV | 10.12.2023 | 15.12.2023 | Suspension 4 games, fine | Physical Abuse towards Match Officials, IIHF Rules 39.5, 40.1, 40.3, 40.6, 28.1 |
Geiseler Roberto | about KSW Icefighters Leipzig | 19.11.2023 | 19.11.2023 | Suspension 3 games + 1 game suspended, fine | Match penalty due to a check on the head and neck area, IIHF Rule 48.5.; Art. 28 No. 9 SpO; Art. 8 paragraphs 1 and 5 RO |
Berger Patrick | via Heilbronner Falken | 19.11.2023 | 19.11.2023 | Suspension 10 games, fine | Game misconduct penalty due to physical abuse towards match officials, IIHF rule 40 in conjunction with 40.1 in conjunction with 40.2 in conjunction with 40.5 in conjunction with 40.6 |
Mannes Lukas | via TecArt Black Dragons Erfurt | 17.11.2023 | proceedings dropped | Stock stitch | |
Polter Marlon | via Herner EV Miners | 05.11.2023 | 08.11.2023 | Suspension 4 games, fine | Physical Abuse of Officials, IIHF Rules 39.5, 40.1, 40.3, 40.6, 28.1 |
Heimverein | via Deggendorfer SC | 05.11.2023 | Fine | Throwing cups onto the ice, DF no. 12 in conjunction with 12.4 in conjunction with IIHF Rule 28 | |
Buchwieser Sebastian | via Blue Devils Weiden | 05.11.2023 | 05.11.2023 | Suspension 1 game, fine | Game misconduct penalty due to unsportsmanlike conduct towards game officials, IIHF Rules 39.1, 75.1. TrO |
Jacobs Colin | via Herner EV | 03.11.2023 | 03.11.2023 | 1 game suspended, fine | Unsportsmanlike conduct towards match officials, IIHF Rules 75.5 1, i. V. at 28 |
Heimverein | about KSW Icefighters Leipzig | 03.11.2023 | Fine | Throwing objects onto the ice, IIHF Rule 75.5.1 i. V. m. 28 | |
Mayr Simon | via SC Riessersee | 29.10.2023 | 01.11.2023 | Suspension 4 games, 1 additional game suspended, fine | Stick check resulting in injury, IIHF rule 59.4.; Art. 28 No. 9 SpO; Art. 8 numbers 1 and 5 RO in conjunction with 59.6 |
Stas Sergej | via Saale Bulls Hall | 27.10.2023 | Fine | Unsportsmanlike conduct / sticking during warm-up, IIHF rule 62.3 | |
Zolmanis Sandis | via ESC M. Essen | 22.10.2023 | - | Acquittal | No violation of IIHF Rule 53. 5. |
Gohlke Lukas | via EC Peiting | 22.10.2023 | 22.10.2023 | Suspension 8 games, fine | Game disciplinary penalty due to a board check and a check against the head and neck area, IIHF Rule 41.5 in conjunction with 41.6, IIHF Rule 48.1 in conjunction with 48.6 |
Official | via Füchse Duisburg | 22.10.2023 | Fine | Unsportsmanlike conduct, IIHF Rule 39.1. in June 39.6th; Art. 28 No. 9 SpO; Art. 8 paragraphs 1 and 5 RO | |
Schubert Christoph | via Füchse Duisburg | 22.10.2023 | 22.10.2023 | Suspension 1 game, fine | Game disciplinary penalty due to unsportsmanlike conduct, IIHF Rule 40.7, 28 |
Reinig Aaron | via Bayreuth Tigers | 22.10.2023 | 22.10.2023 | Suspension 5 MS, fine | Game disciplinary penalty due to a perimeter check within the probation period, IIHF Rule 41.5 iVM 41.6 |
Team | via Bayreuth Tigers | 28.09.2023 | Fine | Violation of starting six and incorrect equipment, DF 1.28 and IIHF rule 9.1 | |
Augstkalns Edmunds | via ESC Wohnbau Essen | 01.10.2023 | 1 game on probation | Unsportsmanlike conduct, IIHF Rule 75.5.1 | |
Keresztury Erik | via Herner EV Miners | 01.10.2023 | 01.10.2023 | 4 games suspension + 1 game probation, fine | Match penalty stick, SPD crosscheck, DF number 13. in conjunction with 52.3.; Art. 28 No. 9 SpO; Art. 8 Numbers 1 and 5 RODF Number 13 in conjunction with 61.3.; Art. 28 No. 9 SpO; Art. 8 paragraphs 1 and 5 RO |
Wieber Sebastian | via Hammer Eisbären | 21.09.2023 | Fine | Unsportsmanlike conduct after the end of the game, SpO Art. 48 Paragraph 2, DF 1.3.19 | |
Schymainski Martin | via Füchse Duisburg | 15.09.2023 | 16.09.2023 | 2 games suspension + 2 games probation | Match penalty / caning, DF paragraph 13 in conjunction with 62.3; Art. 28 No. 9 SpO; Art. 8 paragraphs 1 and 5 RO |
Team | via Füchse Duisburg | 15.09.2023 | Fine | Unsportsmanlike conduct, home bench, IIHF Rules 75.1, 75,5, 75,6 | |
Heimverein | via Füchse Duisburg | 15.09.2023 | Fine 545 euros | Throwing objects into the penalty box, DF OL 12.3 and 12.4 | |
Ehrenberger Jiri | via Deggendorfer SC | 10.09.2023 | 10.09.2023 | Suspension 2 FS/MS, fine | Unsportsmanlike conduct/delay in the game, abandonment of the game, RO Art. 3 Para. 4.7 or DF OL 2023 |
Team | via Deggendorfer SC | 10.09.2023 | Fine | Unsportsmanlike conduct, game abandonment, IIHF Rule 73 in conjunction with IIHF Rule 28 |
Judgments women’s Bundesliga season 2023/2024
Name | Club | Match | Date lock | Status/Judgment | Reason |
---|---|---|---|---|---|
* | * | * | * | * | * |
Judgments 2022/2023
Judgments Oberliga season 2022/2023
Name | Club | Match | Date lock | Status/Verdict | Reason |
---|---|---|---|---|---|
McNeely Tyler | via Starbulls Rosenheim | 23.04.2023 | 23.04.2023 | Suspension 2 MS + 2 MS on probation, fine 300 euros | Check against the head and neck area, IIHF rule 48.1 in conjunction with 48.5 and 48.6 |
Gastverein | via Starbulls Rosenheim | 21.04.2023 | Fine 1250 euros | Burning off pyrotechnics in the guest block, Art. 5 No. 5 SpO | |
Heimverein | via Starbulls Rosenheim | 14.04.2023 | Fine 750 euros | Throwing swatters at players/penalty boxes | |
Supis Thomas | via Hannover Scorpions | 08.04.2023 | 10.04.2023 | Suspension 2 MS + 500 euros fine | Check against the head and neck area, IIHF Rule 48.5 |
Van der Schuit Raymond | via Tilburg Trappers | 02.04.2023 | 02.04.2023 | Suspension 1 MS+ 2 MS suspended | Check from behind, IIHF rule 43.1 or 43.4 |
De Bonth Jonne | via Tilburg Trappers | 31.01.2023 | 02.04.2023 | Suspension 3 MS, fine 500 euros | Check against the head and neck area, IIHF rule 48.5 |
Gastverein | via Blue Devils Weiden | 31.03.2023 | Fine 1000 euros, repeat offense April 16.04.2022, XNUMX | Burning off pyrotechnics in the guest block, Art. 5 No. 5 SpO | |
Suchomer Vojtech | via Saale Bulls Hall | 28.03.2023 | proceedings dropped | Review of a minor fine imposed for obstruction | |
Heimverein | via ECDC Memmingen | 24.03.2023 | Fine 1000 euros | Throwing cups onto the ice at the end of the game | |
Vihavainen Tatu | via Saale Bulls Hall | 21.03.2023 | 24.03.2023 | Suspension 4 MS + 500 euros fine | Pole check resulting in injury |
Loginov Alexei | via Tilburg Trappers | 19.03.2023 | 21.03.2023 | Suspension 4 MS + 2 MS probation | Stick stab resulting in injury, IIHF Rule 62.1 or 28 |
Heimverein | via EV Füssen | 19.03.2023 | warning | Throwing objects onto the ice | |
Heimverein | via Füchse Duisburg | 19.03.2023 | warning | Throwing objects onto the ice | |
Jacobs Alexander | via Füchse Duisburg | 19.03.2023 | Fine 1000 euros | Insulting game officials, IIHF Rules 75.1 and 75.6 or 28 TRO Code of Honor Art. 7 | |
Becker Maurice | via Saale Bulls Hall | 17.03.2023 | 18.03.2023 | Suspension 1 MS + 2 additional MS on probation | Board check, IIHF Rules 41.1, 41.4, 28 |
Heimverein | via Deggendorfer SC | 17.03.2023 | proceedings dropped | Throwing cups at the players' bench | |
Heimverein | via Deggendorfer SC | 17.03.2023 | Fine 1000 euros | Burning off pyrotechnics in the home block, Art. 5 No. 5 SpO | |
Gastverein | via Höchstadter EC | 17.03.2023 | Fine 1000 euros | Burning off pyrotechnics in the guest block, Art. 5 No. 5 SpO | |
Eichstadt Dillon | via Tölzer Löwen | 03.03.2023 | March 03.03.2023, XNUMX, repealed | The player mentioned above received a match penalty at 45:26 for checking the head and neck area. The control committee cannot recognize any illegal action by the above-mentioned player from the available video material, even after repeated viewing (in particular a large number of consecutive still images). | Check against the head and neck area, Art. 9 Number 4 DEB RO |
Heimverein | via Tölzer Löwen | 24.02.2023 | Fine 400 euros | Throwing cups into the away penalty box, Articles 26 and 28 DEB spO | |
Heimverein | via Herner EV Miners | 24.02.2023 | Fine 400 euros | Throwing cups into the away penalty box, Articles 26 and 28 DEB spO | |
Hermens Max | via Tilburg Trappers | 17.02.2023 | 17.02.2023 | Suspension 3 MS + 1 MS probation | Match penalty, boards check, IIHF rule 41.4 |
Gastverein | via Starbulls Rosenheim | 12.02.2023 | Fine 750 euros | Throwing objects onto the ice surface several times with an impact on the away team's substitution behavior | |
Heimverein | via Füchse Duisburg | 10.02.2023 | Fine 300 euros | Multiple throwing of objects onto the ice surface, Articles 26 and 27 DEB-SpO | |
Heimverein | via Herforder EV | 05.02.2023 | Fine 500 euros | Multiple throwing of objects onto the ice surface, Art. 26 and 27 SpO | |
Unger Justin | via Herforder EV | 29.01.2023 | 29.01.2023 | Lock 3 MS | Check against the head and neck area, IIHF rule 45.1. or 45.4 |
Woltmann Philipp | via Höchstadter EC | 31.01.2023 | Fine 100 euros | Incorrect equipment, IIHF Rule 9.1 | |
Wunderlich Eric | via TecArt Black Dragons Erfurt | 27.01.2023 | 27.01.2023 | proceedings dropped | SPD for caning |
Joly D' Artagnan | via TecArt Black Dragons Erfurt | 27.01.2023 | 27.01.2023 | proceedings dropped | SPD because of fighting |
Heimverein | via HC Landsberg Riverkings | 22.01.2023 | Fine 500 euros | Burning off pyrotechnics in the guest block, Art.5 No. 5 SpO | |
Gästefans | of EHC Passau Black Hawks | 22.01.2023 | Fine 850 euros | Burning off pyrotechnics in the guest block, Art.5 No. 5 SpO | |
Domogalla Adam | via crocodiles Hamburg | 20.01.2023 | 22.01.2023 | Suspension 1 MS + 1 MS probation | Elbow check, IIHF Rule 45.1. or 45.4 |
Huard Nicklas | via Tölzer Löwen | 20.01.2023 | 20.01.2023 | Proceedings discontinued, penalty on ice remains in effect | SPD due to an elbow check |
Heimverein | via EV Füssen | 15.01.2023 | Fine 500 euros | Throwing beer at the referees | |
Gauch Thomas | via Saale Bulls Hall | 13.01.2023 | 15.01.2023 | Suspension 3 MS + 1 MS probation | Check against the head and neck area, IIHF rule 48.1. III or V |
Wagner Frantisek | via HC Landsberg Riverkings | 08.01.2023 | 13.01.2023 | Suspension 2 MS + 2 MS on probation, fine 250 euros | Perimeter check, IIHF rule 41.1 in conjunction with 41.6 |
Stas Sergej | via Saale Bulls Hall | 10.01.2023 | 12.01.2023 | Suspension 4 MS, fine 300 euros | Knee check, IIHF rule 44.4 or 28.1 |
Mitchell Christopher | via HC Landsberg Riverkings | 08.01.2023 | warning | Warning, IIHF Rule 43.1 in conjunction with 43.6 | |
Popela Lukas | via HC Landsberg Riverkings | 08.01.2023 | 14.01.2023 | Suspension 1 MS + 1 MS probation | Perimeter check, IIHF rule 41.1 in conjunction with 41.6 |
Schirrmacher Sven | via ECDC Memmingen | 02.01.2023 | 05.01.2023 | 2 MS on probation | Check against the head and neck area, IIHF Rule 48.1 in conjunction with 48.6, Rule 28 |
Kritzenberger Marinus | via EHC Klostersee | 02.01.2023 | 02.01.2023 | Suspension 2 MS + 2 MS on probation, fine 500 euros | SPD, unsportsmanlike conduct towards match officials, IIHF rule 39.1 in conjunction with 39.6, rule 28 |
Knaub Victor | via EV Füssen | 30.12.2022 | 30.12.2022 | Suspension 3 MS+ 2 MS on probation, fine 500 euros | SPD due to punches, IIHF Rule 46.1 i. V. m. 46.4, Rule 28 |
Offizieller | via ECDC Memmingen | 30.12.2022 | Fine 300 euros | Unsportsmanlike conduct towards match officials | |
Bezouska Michal | via TecArt Black Dragons Erfurt | 30.12.2022 | 30.12.2022 | Suspension 2 MS + 2 MS probation | Match penalty, caning, IIHF Rule 61.4 |
Heimverein | about EXA Icefighters Leipzig | 28.12.2022 | Fine 500 euros | Multiple throwing of objects onto the ice surface, IIHF Rule SpO Art. 5.5. | |
Hannon Connor | about EXA Icefighters Leipzig | 26.12.2022 | Fine 200 euros | Unsportsmanlike conduct after the end of the game, IIHF rule 39.1 or 39.6 | |
Patocka Dominik | via Herforder EV | 26.12.2022 | Fine 200 euros | Unsportsmanlike conduct after the end of the game, IIHF rule 39.1 or 39.6 | |
Marsall Marcus | via ECDC Memmingen | 26.12.2022 | 27.12.2022 | Suspension 2 MS + 2 MS probation | Elbow check against the head and neck area, IIHF rule 45.1 in conjunction with 45.6 |
Heimverein | via ECDC Memmingen | 26.12.2022 | Fine 500 euros | Throwing beer cups onto the ice surface/guest players | |
Reinig Aaron | via SB Rosenheim | 18.12.2022 | 18.12.2022 | Suspension of 8 MS, including 4 MS on probation, fine of 250 euros | Match penalty, check against head and neck, IIHF Rules 48.1 and 48.5 i. V. m. 48.6 |
Heimverein | via Hannover Scorpions | 17.12.2022 | Fine | Incorrect protective equipment, DF OL North 2022-23 1.11.2 | |
Heimverein | via Hannover Scorpions | 17.12.2022 | Fine | Unauthorized burning of pyrotechnics | |
Pistilli Matthew | via Hanover Indians | 17.12.2022 | 20.12.2022 | Suspension of 3 MS, including 1 MS on probation | Board check with consequences of injury, IIHF rule 41.1 or 41.4 |
Trapp Kevin | via Hammer Eisbären | 11.12.2022 | 11.12.2022 | Suspension of 3 MS, including 1 MS on probation | Stock stitch |
Heimverein | via ESC Moskitos Essen | 09.12.2022 | Fine | Repeatedly throwing cups onto the ice | |
Coatta Sam | via ESC Moskitos Essen | 06.12.2022 | 06.12.2022 | After checking the video images, there was an illegal offense (incorrect physical attack), but there was no check against the head and neck area. No further punishment in connection with a game ban is necessary. | Incorrect physical attack, IIHF Rule 42.3 |
Mannes Lukas | via TecArt Black Dragons Erfurt | 02.12.2022 | 04.12.2022 | Lock 2 MS | Check against head and neck, IIHF rule 45.1., 48.1 and 28.1 |
Bruijsten Mitch | via ESC residential building mosquitoes food | 02.12.2022 | 04.12.2022 | Suspension of 6 MS, including 1 MS on probation, fine of 500 euros | Stick check to the head resulting in injury, IIHF Rules 59.1, 59.4, 59.6 and 28.1 |
Patocka Dominik | via Herforder EV | 29.11.2022 | Fine | Unsportsmanlike behavior in an interview after the end of the game | |
Riedel Marius | via Saale Bulls Hall | 27.11.2022 | Fine | Unsportsmanlike behavior towards match officials during the PK | |
Schubert Jayden | via EC Hannover Indians | 27.11.2022 | 01.12.2022 | Lock 3 MS. 1 MS of this is taken from the probation period - PO from April 12.04.2022, XNUMX | Check against the head and neck area, IIHF rule 45.1. and 45.4 |
Reimer Dennis | via crocodiles Hamburg | 25.11.2022 | 25.11.2022 | Suspension of 2 MS, including 1 MS on probation | Physical Abuse against match officials, IIHF Rules 47.1 and 47.4 |
Hyvärinen Ville | via SC Riessersee | 25.11.2022 | 25.11.2022 | Automatic lock 1 MS (SPD), warning | Physical Abuse against Match Officials, IIHF Rule 40.4 |
Heimverein | via Höchststadt Alligators | 20.11.2022 | 20.11.2022 | Proceedings discontinued. The violation could not be sufficiently confirmed during the audit. | Throwing cups at the away penalty box |
De Bonth Jonne | via Tilburg Trappers | 18.11.2022 | 18.11.2022 | Lock 4 MS | Physical abuse against match officials, IIHF rule 40.1 in conjunction with 40.3, 28.1, principles and welfare of the game |
Klöpper Patrick | via Hannover Scorpions | 18.11.2022 | 18.11.2022 | Automatic lock 1 MS | 2 x 5 minutes because of fighting |
Heimverein | via ECDC Memmingen | 18.11.2022 | 18.11.2022 | The above association is hereby warned. In the event of a repeat offense, a fine can be expected. | Throwing objects onto the ice surface, IIHF Rule 63.5 |
Becker Jaques | via Rostock Piranhas | 18.11.2022 | 18.11.2022 | Lock 4 MS | Headbutt, IIHF Rules 47.1 and 47.4 |
Kolupaylo Fedor | via EHC Klostersee | 18.11.2022 | 18.11.2022 | Automatic lock 1 MS | Third 5' minute penalty |
Nemirovsky Mikhail | via EHC Klostersee | 18.11.2022 | 18.11.2022 | Fine 1000 euros, he also receives a ban on activities (coaching). DEB-Area until December 31.12.2022, XNUMX. In the event of a repeat offense, a higher fine or additional ban on activity will be imposed. | Verbal argument, physical attack on the substitute goalkeeper and “head down” gesture, IIHF Rules 28.1, 39.1, 39.5 II, 39.6, DEB-TO, Trainer Code of Honor |
Quinlan Dominik | via EHC Klostersee | 18.11.2022 | 18.11.2022 | Automatic ban 1 MS, fine 250 euros | Unsportsmanlike conduct, IIHF rule 39.1.u. 39.5 II, DEB-TO, Trainer Code of Honor |
Zeitnahme | via HC Landsberg Riverkings | 11.11.2022 | 11.11.2022 | Fine | Unsportsmanlike conduct towards referees, IIHF rule 39.1 in conjunction with 39.6 |
TO | via EC Peiting | 11.11.2022 | 11.11.2022 | Automatic lock 1 MS, warning | Unsportsmanlike conduct towards referees, IIHF rule 39.1. and 39.5 |
TO | via Tölzer Löwen | 11.11.2022 | Fine 250 euros | Unsportsmanlike conduct towards referees, IIHF rule 39.1 in conjunction with 39.6; Art. 28 No. 9 SpO; Art. 8 paragraphs 1 and 5 RO | |
TO | via EG Diez Limburg | 11.11.2022 | 11.11.2022 | Automatic suspension 1 MS (SPD), fine 500 euros | Unsportsmanlike conduct towards referees, IIHF Rules 39.1, 39.5 II |
Fomin Michael | via Füchse Duisburg | 08.11.2022 | 10.11.2022 | Lock 4 MS | Slew Footing, IIHF Rules 52.1, 52.2, 52.3 |
Renke Nolan | via Rostock Piranhas | 06.11.2022 | 06.11.2022 | Automatic lock 1 MS | 2 x 5 minutes because of fighting |
Stas Sergej | via Saale Bulls Hall | 06.11.2022 | 06.11.2022 | Automatic lock 1 MS | 2 x 5 minutes because of fighting |
Denoble Logan | via Herforder EV | 06.11.2022 | 06.11.2022 | Suspension of 4 MS, including 1 MS on probation | Check against the head and neck area, IIHF Rules 48.1 and 48.5 |
Hegmann Fabian | via ESC Moskitos Essen | November 04.11.2022th, XNUMX, LEI-ESS | 09.11.2022 | Suspension of 5 MS, including 2 MS on probation | Hit with stick hand at the end of the game, IIHF Rules 28.1, 46.9, 51.3 |
Voronov Thomas | via Rostock Piranhas | October 30.10.2022, XNUMX, HEV-RO | 01.11.2022 | Lock 5 MS | IIHF Rules 40.1 i. V. 40.3, 28.1, principles and well-being d. game |
Postel Louis | via EC Peiting | October 28.10.2022, XNUMX, LI-PEI | 29.10.2022 | Suspension of 2 MS, including 1 MS on probation | Check against the head and neck area, IIHF Rule 48.1. iVm 48.6 |
Meija Gints | via ECDC Memmingen | October 28.10.2022, XNUMX, MEM-KLO | 28.10.2022 | Suspension of 2 MS, including 1 MS on probation | Check against the head and neck area, IIHF Rule 48.1. iVm 48.6 |
Carciola Adriano | via HC Landsberg Riverkings | October 21.10.2022, XNUMX, TÖL-RIE | 22.10.2022 | Suspension of 5 MS, including 1 MS on probation | Check against the head and neck area, IIHF rule 48.1 in conjunction with 48.6 |
Becherwürfe | via EHC Klostersee | October 21.10.2022, XNUMX, KLO-RIE | Fine 750 euros. In the event of a further violation, the fine doubles. | Throwing cups onto the ice | |
Heimverein | via Herforder EV | October 07.10.2022, XNUMX,HEF-HI | warning | Violations of the smoking ban | |
Heimverein | via Herforder EV | October 07.10.2022, XNUMX, HEF-HI | Fine 300 euros | Throwing cups onto the ice | |
Stas Sergej | via Saale Bulls Hall | October 07.10.2022, XNUMX, HS-HAL | Lock 2 MS | Check the head and neck area | |
