The upcoming international match measures will be available in the first week of February DEBteams. While the men's national team travels to Zvolen (SVK) with a perspective team for two international matches, the women's national team is in action at the 5-nation tournament in Liberec (CZE). Both teams will meet on Monday to prepare for the tasks and begin the journey to the venues.
Men's national team travels to Slovakia with perspective team
She's traveling next Monday DEB-Selection according to Zvolen. National coach Harold Kreis has nominated a 24-man squad for the two international matches against Slovakia next Wednesday, February 7th, 2024 and Thursday, February 8th, 2024. The game starts at 18 p.m., both games will be broadcast live and free of charge on MagentaSport.
Harold Kreis on the games in Slovakia: “We want to see the players at international level and introduce them to that level. Especially because for some it is their first time with the men's national team. Given the short time with only one on-ice session on Tuesday, Alex and I are excited to see how we implement our game system and tactics in the two games and how we present ourselves against Slovakia. At the same time, the compressed time also offers us as a coaching staff an opportunity to provide feedback on how our content is received and transported to the ice.”
Men's national team: international matches in Zvolen (SVK)
07.02.2024/18/00 | XNUMX:XNUMX p.m. | Slovakia – Germany (live on MagentaSport)
08.02.2024/18/00 | XNUMX:XNUMX p.m. | Slovakia – Germany (live on MagentaSport)
| Pos | No. | Name | First Name | Date of birth | Club 2023/24 |
|---|---|---|---|---|---|
| GK | 45 | Ancicka | Tobias | 27.02.2001 | Kölner Haie |
| GK | 32 | Bugl | Florian | 14.05.2002 | Straubing Tigers |
| GK | 31 | Stettmer | Jonas | 09.10.2001 | Eisbären Berlin/Lausitzer Füchse |
| DF | 93 | Appendino | Nicolas | 01.02.1999 | Fischtown Pinguins |
| DF | 76 | Geibel | Korbinian | 08.07.2002 | Eisbären Berlin/Lausitzer Füchse |
| DF | 6 | Klein | Adrian | 19.09.2003 | Straubing Tigers |
| DF | 12 | Mik | Eric | 28.02.2000 | Eisbären Berlin |
| DF | 68 | Pilu | Fabrizio | 31.10.2002 | Adler Mannheim |
| DF | 43 | Sennhenn | Jan Luca | 11.11.2000 | Kölner Haie |
| DF | 79 | Ugbekile | Colin | 24.09.1999 | Iserlohn Roosters |
| DF | 52 | Zimmermann | Mario | 26.04.2001 | Straubing Tigers |
| FW | 24 | Brunnhuber | Tim | 19.01.1999 | Straubing Tigers |
| FW | 19 | Fleischer | Tim | 29.09.2000 | Nürnberg Ice Tigers |
| FW | 39 | Heigl | Nikolaus | 20.01.2003 | EHC Red Bull München/ESV Kaufbeuren |
| FW | 10 | Jentzsch | Taro | 11.06.2000 | Iserlohn Roosters |
| FW | 48 | Krauß | Philipp | 07.03.2001 | ERC Ingolstadt/Ravensburg Tower Stars |
| FW | 51 | Leonhardt | Danjo | 22.08.2002 | Nürnberg Ice Tigers |
| FW | 98 | Nijenhuis | Jan | 04.08.2001 | ERC Ingolstadt/Ravensburg Tower Stars |
| FW | 13 | Oswald | Veit | 31.08.2004 | EHC Red Bull München |
| FW | 64 | Schiemenz | Cedric | 01.03.1999 | Iserlohn Roosters |
| FW | 66 | Schinko | Luis | 12.07.2000 | Grizzlys Wolfsburg |
| FW | 97 | Varejcka | Filip | 09.01.2001 | EHC Red Bull München |
| FW | 59 | Wohlgemuth | Tim | 22.07.1999 | Kölner Haie |
| FW | 74 | van Calster | Robin | 18.03.2003 | Kölner Haie |
STAFF: Harold Kreis (national coach), Alexander Sulzer (assistant coach), Marian Bažány (assistant coach), Siniša Martinović (goalkeeping coach), Dr. Fabian Blanke (team doctor), Thomas Stubner (physiotherapist), Simon Seyr (physiotherapist), Sigi Hempel (equipment manager), Peter Strompf (equipment manager), Horst Fuchs (team manager), Matthias Scholze (media manager)
Women will meet a strong field of participants in Liberec
The women's national team will meet in Füssen on Monday and will travel to Liberec on Tuesday afternoon. That's where it hits DEB-Selection from Wednesday to a top-class field of participants with Finland, Sweden, Switzerland and the Czech Republic. A total of four games in five days are on the busy program. In this respect, the measure also represents an important building block in the preparation for the World Cup next April.
Women's national coach Jeff MacLeod has nominated 5 players for the 22-nation tournament in Liberec and explained the approach in advance: "We will conduct two ice sessions before we leave and go through the structures and tactics via video meeting. We will observe the implementation in training and games, especially with regard to the areas in which we need to improve."
The tournament is our last measure before the World Cup in the USA. Accordingly, the next week will also be about recommending yourself for the World Cup squad. It is important for us to continue to focus on our attitude of working hard, never giving up and being disciplined. It will be an exciting challenge, especially for our U18 players, and we hope that they will be welcomed accordingly by the experienced players.”
Women's national team: 5-nations tournament in Liberec
07.02.2024/18/00 | XNUMX:XNUMX p.m. | Switzerland - Germany
April 08.02.2024, 18 | 00:XNUMX p.m. | Germany - Czech Republic
April 10.02.2024, 13 | 30:XNUMX p.m. | Germany - Sweden
11.02.2024/11/00 | XNUMX:XNUMX a.m. | Finland – Germany
| Pos | No. | Name | First Name | Date of birth | Club 2023/24 |
|---|---|---|---|---|---|
| GK | 35 | Abstreiter | Sandra | 23.07.1998 | PWHL Ottawa/CAN |
| GK | 70 | Hemmerle | Lisa | 11.12.1995 | ERC Ingolstadt |
| DF | 21 | Botthof | Tabea | 01.06.2000 | Mad Dogs Mannheim |
| DF | 20 | Gleißner | Daria | 30.06.1993 | ECDC Memmingen Indians |
| DF | 8 | Hark | Ronja | 17.08.2003 | ECDC Memmingen Indians |
| DF | 48 | Hoppe | Hanna | 23.08.2006 | ESC Dresden |
| DF | 5 | Schaffrath | Charlott | 26.12.2005 | ECDC Memmingen Indians |
| DF | 26 | Schmitz | Tara | 16.03.1998 | Mad Dogs Mannheim |
| DF | 38 | Schrick | Martina | 16.06.2006 | Löwen Frankfurt |
| DF | 14 | Strobel | Carina | 11.09.1997 | ECDC Memmingen Indians |
| FW | 44 | Amort | Hanna | 23.10.1999 | Mad Dogs Mannheim |
| FW | 22 | Delarbre | Marie | 22.01.1994 | ERC Ingolstadt |
| FW | 11 | Eisenschmid | Nicola | 10.09.1996 | ECDC Memmingen Indians |
| FW | 7 | Feldmeier | Franziska | 05.02.1999 | Linköping HC/SWE |
| FW | 12 | Häckelsmiller | Katharina | 27.08.2004 | ECDC Memmingen Indians |
| FW | 18 | Karpf | Bernadette | 03.07.1996 | ERC Ingolstadt |
| FW | 49 | Klein | Lucy | 31.10.2005 | ERC Ingolstadt |
| FW | 4 | Miller | Jennifer | 12.02.2003 | Mad Dogs Mannheim |
| FW | 47 | Nix | Emily | 12.01.1998 | ERC Ingolstadt |
| FW | 16 | Schiefer | Jule | 12.09.2001 | ECDC Memmingen Indians |
| FW | 45 | Schmitz | Lucia | 15.04.2000 | Mad Dogs Mannheim |
| FW | 6 | Wagner | Theresa | 05.05.1995 | ERC Ingolstadt |
STAFF: Jeff MacLeod (national coach), Max Deichstetter (assistant coach), Ronja Jenike (assistant coach), Sascha Rogoza (goalkeeper coach), Jennifer Harss (athletic coach), Dr. Manuel Berger (team doctor), Anna Lerchenmüller (physiotherapist), Felicitas Kreutzer (physiotherapist), Josef Kotz (equipment manager), Julia Graunke (team manager)
