The German women's national team will travel to the 11-nation tournament in Falun, Sweden on Monday, December 2023, 5. Before taking to the ice against the hosts from Sweden on Wednesday, two training sessions are planned for Monday and Tuesday in the Lugnets Ishall. That will happen on Thursday DEBteam will then play against the Finns, and two more international matches against Switzerland and the Czech Republic are on the program on Friday and Saturday. The team led by women's national coach Jeff MacLeod is playing a tight schedule of four games in four days DEBteam should be optimally prepared for the upcoming World Cup, in early April 2024 in the USA.
The team will then travel home on Sunday, which will also be the end of everything for the A-women DEB-Measures for the calendar year 2023 means.
Women's national coach Jeff MacLeod: “We are looking forward to the 5-nations tournament in Sweden and the new challenge for our team. We want to take the lessons we learned from our last games and continue to improve in all areas. Our team will consist of around 15 players under the age of 24, including five players from US colleges. Due to injuries and professional commitments, we will be missing some of our experienced players. Working with our young team will provide valuable insights in comparison to top international competition, which will be important for our preparation for the World Cup in April.”
Schedule of the women's national team 5 Nations Tournament in Falun (SWE)
13.12.2023/19/00 | XNUMX:XNUMX p.m. | Sweden - Germany
14.12.2023/15/30 | XNUMX:XNUMX p.m. | Germany – Finland
15.12.2023/15/30 | XNUMX:XNUMX p.m. | Germany - Switzerland
Aug 16.12.2023, 13 | 30:XNUMX p.m. | Czech Republic - Germany
Swedish television will broadcast the tournament: https://www.svtplay.se/
| Position | No. | Name | First Name | Birth date | Club 2023/24 |
|---|---|---|---|---|---|
| GK | 70 | Hemmerle | Lisa | 11.12.1995 | ERC Ingolstadt |
| GK | 95 | Schultes | Chiara | 22.07.2005 | EV Regensburg |
| DF | 21 | Botthof | Tabea | 01.06.2000 | Mad Dogs Mannheim |
| DF | 20 | Gleißner | Daria | 30.06.1993 | ECDC Memmingen Indians |
| DF | 24 | Mayer | Celine | 19.01.2004 | Williams College/USA |
| DF | 50 | Sabus | Sorsha | 14.06.1999 | ERC Ingolstadt |
| DF | 5 | Schaffrath | Charlott | 26.12.2005 | ECDC Memmingen Indians |
| DF | 26 | Schmitz | Tara | 16.03.1998 | Mad Dogs Mannheim |
| DF | 14 | Strobel | Carina | 11.09.1997 | ECDC Memmingen Indians |
| DF | 46 | Vetter | Mathilde | 04.06.2005 | Mad Dogs Mannheim |
| FW | 44 | Amort | Hanna | 23.10.1999 | Mad Dogs Mannheim |
| FW | 29 | Christof | Nina | 18.08.2003 | Rensselaer Polytechnic Institute |
| FW | 11 | Eisenschmid | Nicola | 10.09.1996 | ECDC Memmingen Indians |
| FW | 7 | Feldmeier | Franziska | 05.02.1999 | Linköping HC/SWE |
| FW | 4 | Miller | Jennifer | 12.02.2003 | Mad Dogs Mannheim |
| FW | 49 | Klein | Lucy | 31.10.2005 | ERC Ingolstadt |
| FW | 16 | Schiefer | Jule | 12.09.2001 | ECDC Memmingen Indians |
| FW | 45 | Schmitz | Lucia | 15.04.2000 | Mad Dogs Mannheim |
| FW | 9 | Voigt | Svenja | 29.03.2004 | St. Cloud State University/USA |
| FW | 6 | Wagner | Theresa | 05.05.1995 | ERC Ingolstadt |
| FW | 33 | Welcke | Lilli | 29.04.2002 | Boston University/USA |
| FW | 13 | Welcke | Luisa | 29.04.2002 | Boston University/USA |
STAFF: Jeff MacLeod (national coach), Max Deichstetter (assistant coach), Sascha Rogoza (goalkeeper coach), Jennifer Harss (athletic coach), Dr. Bastian Schneider (team doctor), Anna Lerchenmüller (physiotherapist), Susanne Bauchlechner (physiotherapist), Josef Kotz (equipment manager), Kathrin Fring (team manager)

