Next Tuesday, December 13, 2022, the German women's national team will start the 5-nation tournament in Ängelholm, Sweden, and Helsingborg. At the start, the team of women's national coach Thomas Schädler will meet the hosts from Sweden at 18 p.m. in the Olympiarinken in Helsingborg.
The German team is made up of players from the DFEL clubs, the US high school teams as well as the Swedish Svenska Hockeyligan and Slovakian Extraliga ženy. Defense attorney Daria Gleißner (ECDC Memmingen Indians) will also lead the German women's national team onto the ice in Sweden as captain. This will take place next Monday, December 12, 2022 DEB-Selection of the women will travel to Scandinavia and will prepare for the upcoming games here.
During the 5-nation tournament, the German women's national team will meet the Swedes from Tuesday as well as the Czech Republic (December 15.12th / 12 p.m. / Olympiarinken), Switzerland (December 16.12th / 13 p.m. / Catena Arena) and Finland (December 17.12th / 12 p.m. / Catena Arena).
Women’s national coach Thomas Schädler: “We recently had an increasing number of younger players, and now, in addition to our strong players from Germany, we also have internationally experienced players from the American, Swedish and Slovakian leagues. This makes us balanced as a team. At the 5-nation tournament we will test our formations and try to get used to the faster international pace as quickly as possible.”
| No. | Position | Last Name | First Name | Club 2022/23 |
|---|---|---|---|---|
| 41 | GK | Kühberger | Leonie | Elmira College (USA) |
| 35 | GK | Abstreiter | Sandra | Providence College Friars (USA) |
| 21 | D | Botthoff | Tabea | Yale University Bulldogs (USA) |
| 17 | D | Düsterhöft | Lena | ERC Ingolstadt |
| 8 | D | Hark | Ronja | ECDC Memmingen Indians |
| 27 | D | Strompf | Heidi | ZHK Sarisanka Presov (SVK) |
| 32 | D | Merkle | Xenia | Mad Dogs Mannheim |
| 14 | D | Strobel | Carina | ECDC Memmingen Indians |
| 20 | D | Gleißner | Daria | ECDC Memmingen Indians |
| 23 | D | Eisenschmid | Tanja | Djurgarden IF (SWE) |
| 9 | F | Voigt | Svenja | St. Cloud State University (USA) |
| 19 | F | Sterzik | Annabella | Eisbären Juniors Berlin |
| 16 | F | Schiefer | Jule | ERC Ingolstadt |
| 22 | F | Delarbre | Marie | Djurgarden IF (SWE) |
| 18 | F | Karpf | Bernadette | Leksands IF (SWE) |
| 26 | F | Bartsch | Anne | ECDC Memmingen Indians |
| 6 | F | Wagner | Theresa | ERC Ingolstadt |
| 34 | F | Haider | Celina | ERC Ingolstadt |
| 12 | F | Häckelsmiller | Katharina | ECDC Memmingen Indians |
| 11 | F | Eisenschmid | Nicola | Djurgarden IF (SWE) |
| 36 | F | Weidenfelder | Sonja | ECDC Memmingen Indians |
| 40 | F | Heinz | Lisa | Mad Dogs Mannheim |
STAFF: Thomas Schädler (head coach), Florian Ondruschka (assistant coach), Sascha Rogoza (goalkeeping coach), Simon Rainer (athletics coach), Dr. Manuel Berger (team doctor), Anna Huber (physiotherapist), Josef Kotz (equipment manager), Kathrin Fring (team manager)
The game plan of the German women's national team
13.12.2022/18/00 | XNUMX:XNUMX p.m. | Sweden - Germany | Olympiarinken, Helsingborg
15.12.2022/12/00 | XNUMX:XNUMX | Germany – Czech Republic | Olympiarinken, Helsingborg
December 16.12.2022, 13 | 00:XNUMX | Switzerland - Germany | Catena Arena, Angelholm
17.12.2022/12/00 | XNUMX:XNUMX | Germany – Finland | Catena Arena, Angelholm
