A squad of 25 players will meet on Thursday (November 04.11th) at the Federal Ice Hockey Center in Füssen to begin direct preparation for the final qualifying tournament for the Olympic Winter Games in Beijing 2022. The German women's ice hockey team will welcome the teams from Denmark, Austria and Italy in this tournament from November 11th to 14th, 2021 in Allgäu. Only the winners buy the Olympic ticket.
The German team is led by experienced Olympians goalkeeper Jenny Harß (2006 and 2014), captain Julia Zorn (2014) and defender Tanja Eisenschmid (2014). The core of the team is the team that came eighth at the World Championships in Calgary at the end of August. Nineteen players are active in the DFEL, two play in the Bayernleague and four in North America. The squad of twenty players and three goalkeepers will be finally nominated on November 10, 2021.
Ice hockey tournaments for women have been on the Olympic program since 1998. In 2002, a German national team qualified for it for the first time. The team failed in the 2018 qualification against Japan.
Host China, Switzerland, Canada, the USA, Japan, Finland and the Olympic athletes from Russia have already qualified for the tournament in Beijing. The other two qualifying tournaments for the remaining places will take place simultaneously in Lulea (Sweden) and Chomutov (Czech Republic).
DEB-Sports director Christian Künast expresses the importance of the tournament as follows: “We are looking forward to this challenge. The home advantage with the support of all ice hockey fans in Füssen will give us additional momentum.”
National coach Thomas Schädler says optimistically: "Our goal is clear, we want to qualify for the Olympic Games. The players have shown absolute strength of character in difficult situations at the World Cup. That is necessary this time too."
Provisional Squad Final Women's Olympic Qualification Group D
| Pos | No. | Name | First Name | Birth date | Club 2021/22 |
|---|---|---|---|---|---|
| GK | 30 | Harss | Jennifer | 14.07.1987 | ESC Kempten |
| GK | 95 | Albl | Franziska | 29.04.1995 | EC Pfaffenhofen |
| GK | 35 | Abstreiter | Sandra | 23.07.1998 | Providence College Friars/USA |
| D | 21 | Botthof | Tabea | 01.06.2000 | Yale University Bulldogs/USA |
| D | 17 | Düsterhöft | Lena | 26.08.1996 | ERC Ingolstadt |
| D | 5 | Sabus | Sorsha | 14.06.1999 | ERC Ingolstadt |
| D | 23 | Eisenschmid | Tanja | 20.04.1993 | ERC Ingolstadt |
| D | 9 | Orendorz | Rebecca | 28.04.1993 | ESC Planegg |
| D | 12 | Reich | Anna-Maria | 03.04.1994 | ESC Planegg |
| D | 10 | Rothemund | Yvonne | 13.09.1992 | ESC Planegg |
| D | 28 | Jobst-Smith | Katarina | 30.08.2001 | University of Minnesota Duluth/USA |
| F | 26 | Bartsch | Anne | 22.09.1995 | ECDC Memmingen Indians |
| F | 22 | Delarbre | Marie | 22.01.1994 | ERC Ingolstadt |
| F | 6 | Wagner | Theresa | 05.05.1995 | ERC Ingolstadt |
| F | 16 | Schiefer | Jule | 12.09.2001 | ERC Ingolstadt |
| F | 11 | Eisenschmid | Nicola | 10.09.1996 | ERC Ingolstadt |
| F | 34 | Haider | Celina | 20.07.2000 | ERC Ingolstadt |
| F | 18 | Karpf | Bernadette | 03.07.1996 | ERC Ingolstadt |
| F | 25 | Kluge | Laura | 06.11.1996 | ECDC Memmingen Indians |
| F | 7 | Feldmeier | Franziska | 05.02.1999 | ESC Planegg |
| F | 29 | Christof | Nina | 18.08.2003 | Bishop Kearney Selects Girls/USA |
| F | 32 | Welcke | Lilli | 29.04.2002 | Mad Dogs Mannheim |
| F | 29 | Amort | Hanna | 23.10.1999 | Eisbären Juniors Berlin |
| F | 24 | Weidenfelder | Sonja | 07.03.1993 | ECDC Memmingen Indians |
| F | 8 | Zorn | Julia | 06.02.1990 | ESC Planegg |
Staff: Thomas Schädler (head coach), Norbert Weber (assistant coach), Jan Kamenik (goalkeeper coach), Simon Rainer (athletic coach) Anna Huber (physiotherapist), Susanne Baulechner (physiotherapist), Josef Kotz (equipment manager), Julia Graunke (team manager), Marceline Amlow (Media Manager)
Tickets for the tournament available online
The women's national team is happy about loud people Fan-On-site support in Füssen. Tickets for the tournament are available at: www.deb-online.de/tickets.
Magenta Sport will broadcast the entire tournament live and free of charge www.magentasport.de!
The schedule of the final Olympic qualification for women Group D
11.11.2021/17/15 | XNUMX:XNUMX p.m. | Germany - Austria
11.11.2021/20/45 | XNUMX:XNUMX p.m. | Denmark – Italy
13.11.2021/12/00 | XNUMX:XNUMX p.m. | Germany - Italian
November 13.11.2021, 15 | 30:XNUMX p.m. | Denmark – Austria
14.11.2021/12/00 | XNUMX:XNUMX p.m. | Germany - Denmark
November 14.11.2021, 15 | 30:XNUMX p.m. | Austria – Italy

