The U18 national team of the Deutscher Eishockey-Bund is traveling to the USA for the IIHF U25 World Championship this Monday with a 18-member squad. For the DEBSquads include three goalkeepers, eight defensemen and 14 forwards. From April 26th to 30th, U18 national coach Steffen Ziesche's team will fight for a place in the quarterfinals in preliminary group B in Frisco/Texas together with Finland, Russia, the Czech Republic and the USA. Before the start of the World Cup DEB-Selection on April 24th (18.00:1.00 p.m. local time/XNUMX:XNUMX a.m. CEST) still has the opportunity to compare performance against Latvia.
In the past few days the DEB-Young talent selection worked a lot in the tactical area in the final preparation phase in Germany. After arriving in the US state of Texas on Tuesday, the U18 national team will first undergo a two-day quarantine before the team takes to the ice for the first time to focus on the fine-tuning before the start of the World Cup. The Young Talent national players will start the tournament on Monday at 16.00:23.00 p.m. local time (XNUMX:XNUMX p.m. CEST) with the game against the Czech team.
U18 national coach Steffen Ziesche: “The boys are of course excited and looking forward to the World Cup. Of course, we hope to get out of quarantine quickly and stay healthy until the start. The team spirit is enormous and we want to act as a cohesive unit and present ourselves in the tournament. Of course there are very strong teams in the group, but our focus is entirely on the first game. We want to start with a win and secure the first three points.”
U18 World Cup schedule:
Czech Republic – Germany (April 26, 2021 at 16.00:23.00 p.m./XNUMX:XNUMX p.m. CEST; Comerica Center)
Germany – USA (April 27, 2021 at 20.00:3.00 p.m./28:XNUMX a.m. CEST on the night of April XNUMX; Comerica Center)
Germany – Russia (April 29, 2021 at 16.00:23.00 p.m./XNUMX:XNUMX p.m. CEST; Comerica Center)
Finland – Germany (April 30, 2021 at 20.00:3.00 p.m./1:XNUMX a.m. CEST on the night of May XNUMXst; Comerica Center)
| Pos | No. | Last Name | First Name | Born Date | Club 2020/2021 | League |
|---|---|---|---|---|---|---|
| GK | 30 | Ganz | Luca | 21.04.2003 | Jungadler Mannheim | U20 |
| GK | 1 | Quapp | Nikita | 25.01.2003 | Krefeld Pinguine | DEL |
| GK | 29 | Wolf | Simon | 23.07.2004 | Red Bull Hockey Akademie | Rookies Cup |
| DF | 20 | Bettahar | Rayan | 22.04.2004 | Jungadler Mannheim | U20 |
| DF | 3 | Fischer | Sten | 25.01.2003 | Red Bull Hockey Akademie | AHL |
| DF | 11 | Gottwald | Michael | 14.01.2003 | Starbulls Rosenheim | OL |
| DF | 17 | Klein | Adrian | 19.09.2003 | Straubing Tigers | DEL |
| DF | 6 | Krenzlin | Malte | 10.08.2003 | Jungadler Mannheim | U20 |
| DF | 4 | Mayr | Sandro | 30.08.2003 | EC Bad Nauheim | DEL2 |
| DF | 5 | Rausch | Maxim | 18.02.2003 | EHC Freiburg | DEL2 |
| DF | 27 | Winkelmann | Marius | 03.05.2003 | Red Bull Hockey Akademie | Rookies Cup |
| FW | 24 | Cimmerman | Sebastian | 14.02.2003 | Red Bull Hockey Akademie | AHL |
| FW | 13 | Feist | Philip | 04.08.2003 | Red Bull Hockey Akademie | Rookies Cup |
| FW | 21 | Grimm | Yuma | 30.04.2003 | Eisbären Juniors Berlin | U20 |
| FW | 9 | Hauf | Luca | 11.01.2004 | Krefelder EV 81 | OL |
| FW | 22 | Heigl | Nikolaus | 20.01.2003 | Red Bull Hockey Akademie | AHL |
| FW | 23 | Heigl | Thomas | 20.01.2003 | Red Bull Hockey Akademie | AHL |
| FW | 10 | Korte | Connor | 31.01.2003 | HC Davos/SUI | U20/SUI |
| FW | 16 | Lutz | Julian | 29.02.2004 | Red Bull Hockey Akademie | AHL |
| FW | 14 | Niedenz | Kevin | 02.04.2003 | Kölner EC | U20 |
| FW | 18 | Proske | Yannik | 10.06.2003 | Iserlohn Roosters | DEL |
| FW | 15 | Roßmy | Bennet | 01.08.2003 | Lausitzer Füchse | DEL2 |
| FW | 26 | Steck | Pascal | 07.08.2003 | Kölner EC | DEL2 |
| FW | 25 | Van Calster | Robin | 18.03.2003 | Kölner EC | U20 |
| FW | 28 | Zap | Roman | 05.05.2003 | Jungadler Mannheim | U20 |
