The German U19 national team will compete in a 4-nation tournament from February 8th to 2020th, 5 Berlin. They measure themselves in the corrugated iron palace DEB-Selection, which is supervised by U20 national coach Tobias Abstreiter, with Finland, Switzerland, Sweden and the Czech Republic. The German U19 national team has three goalkeepers, eight defenders and 13 strikers - including Alexander Boyarin Berlinhe local hero.
Tickets for the 5-nation tournament are available at the box office. Tickets for individual games cost five euros each - day tickets are available for eight euros. All games will also be broadcast live Sportdeutschland.TV transmitted. You can find statistics about the encounters HERE.
Tobias Abstreiter, U20 national coach: “The tournament in Berlin is the first measure and at the same time an important assessment of the situation for our upcoming U20 national team. The Finns, Swiss, Swedes and Czechs are top-class opponents - the quality of the duels will be very high. Our squad includes 24 players who were all born in 2001 - the players from the 2002 year group will prepare for their upcoming World Cup at the same time at the U18 national team tournament in Slovakia."
The live stream:
Tournament schedule:
Tue | February 4, 2020 | 15:30 p.m. | Sweden – Switzerland
Tue | February 4, 2020 | 19:00 p.m. | Germany – Finland
Wed | February 5, 2020 | 15:30 p.m. | Finland – Czech Republic
Wed | February 5, 2020 | 19:00 p.m. | Germany – Sweden
Thu | February 6, 2020 | 15:30 p.m. | Czech Republic – Switzerland
Thu | February 6, 2020 | 19:00 p.m. | Finland – Sweden
Fri | February 7, 2020 | 14:30 p.m. | Switzerland – Finland
Fri | February 7, 2020 | 18:00 p.m. | Germany – Czech Republic
Sat | February 8, 2020 | 13:00 p.m. | Sweden – Czech Republic
Sat | February 8, 2020 | 16:30 p.m. | Germany – Switzerland
The squad:
| No. | Pos | Name | First Name | gestation am | Club 2019/2020 |
| 31 | GK | Ancicka | Tobias | 27.02.2001 | Lukko Rauma |
| 1 | GK | Gähr | Jonas | 14.02.2001 | Young Eagle Mannheim |
| 30 | GK | Kolarz | Christopher | 13.04.2001 | Red Bull Hockey Juniors |
| 12 | D | Flad | Lukas | 17.01.2001 | Dresden Ice Lions/Erfurt |
| 3 | D | Gnyp | Simon | 10.09.2001 | Kölner Haie/EC Bad Nauheim |
| 10 | D | Heyer | Niklas | 29.05.2001 | EC Bad Nauheim/Herner EV |
| 13 | D | Longer | Niklas | 29.05.2001 | Augsburger EV/ECDC Memmingen |
| 14 | D | Black | Philipp | 02.04.2001 | Young Eagle Mannheim |
| 15 | D | Raven | Steven | 01.06.2001 | Wolfsburg/Hanover Indians |
| 16 | D | Rich | Dustin | 02.05.2001 | Red Bull Hockey Juniors |
| 17 | D | Carpenter | Mario | 26.04.2001 | EV Landshut |
| 19 | F | Boyarin | Alexander | 13.03.2001 | Polar Bear Juniors |
| 18 | F | Chin | John | 18.07.2001 | Young Eagle Mannheim |
| 20 | F | Grating | Julian | 07.03.2001 | Cologne EC |
| 21 | F | Henriques Morales | Enrico | 15.07.2001 | Starbulls Rosenheim |
| 22 | F | Red | Fabjon | 08.05.2001 | ERC Sonthofen |
| 23 | F | Lindner | Elias | 06.04.2001 | Red Bull Hockey Juniors |
| 11 | F | Nijenhuis | Jan | 04.08.2001 | Grizzly Adams Wolfsburg |
| 24 | F | Ricenecker | Filip | 12.12.2001 | Deggendorfer SC |
| 26 | F | Schmidt | Christoph | 24.07.2001 | EV Regensburg |
| 27 | F | Schumacher | Jan-Luca | 30.08.2001 | Young Eagle Mannheim |
| 25 | F | Slezak | Kevin | 31.01.2001 | Starbulls Rosenheim |
| 16 | F | Varejcka | Filip | 09.01.2001 | Red Bull Hockey Juniors/ Red Bull Salzburg |
| 28 | F | Vogt | Constantin | 31.05.2001 | Krefelder EV/Löwen Frankfurt |

