The U18 women's national team will compete in a development camp in Füssen from October 2nd to 6th, 2019. The U18 women's national coach Franziska Busch nominated four goalkeepers, nine defenders and eleven strikers for the measure.
“Our 24-member squad not only consists of U18 national players, but also gives some U16 national players the opportunity to get to know and internalize the system of the next age group at an early stage,” explains the U18 women’s national coach. “As part of the course, we will train individually and position-specifically. In this form, the development camp is a novelty and is intended to further promote and expand the uniform structure and connections of the women’s national teams.”
Franziska Busch will be supported by women’s national coach Christian Künast and U16 women’s national coach Daniel Bartell, who will lead separate areas of the course.
The squad:
| Pos | Name | First Name | Date of birth | Club 2019/2020 |
| GK | Jörg | Nina | 15.06.2005 | EV Füssen |
| GK | Beans | Felicity | 10.11.2004 | EHC Troisdorf |
| GK | Pieterek | Mara | 02.07.2002 | EV Duisburg |
| GK | Schultes | Chiara | 22.07.2005 | 1. EV Weiden |
| DF | Badura | Lea | 03.06.2003 | EC Bergkamen |
| DF | Hark | Ronja | 17.08.2003 | ESV Kaufbeuren |
| DF | Heyer | Renée | 31.08.2005 | Cologne EC |
| DF | Kohberg | Julia | 09.01.2004 | Iserlohn EC |
| DF | Kolbeck | Daniela | 08.07.2003 | Wanderers Germering |
| DF | Mayer | CELINE | 19.01.2004 | SB Rosenheim |
| DF | Raschke | Finish | 25.09.2002 | EHC Grizzlys Wolfsburg |
| DF | current pf | Heidi | 10.09.2002 | PHK Presov/SVK |
| DF | Topfmeier | Linda | 08.03.2003 | Düsseldorfer EG |
| FW | Cooper | Leonie | 23.07.2004 | ETC Crimmitschau |
| FW | Geschwandtner | Paulina | 04.11.2003 | Cologne EC |
| FW | Häckelsmiller | Catherine | 27.08.2004 | HC Landsberg |
| FW | Heinz | 09.09.2002 | SC Bietigheim-Bissingen | |
| FW | Leveringhaus | Alina | 24.01.2002 | Düsseldorfer EG |
| FW | Liang | Lola | 01.05.2004 | Löwen Frankfurt |
| FW | Massner | Leonie | 22.10.2003 | ERV Dinslaken |
| FW | Miller | Jennifer | 12.02.2003 | SC Bietigheim-Bissingen |
| FW | Schmidt | Leni | 27.04.2005 | ETC Crimmitschau |
| FW | Rummage | Maya | 13.03.2005 | ES white water |
| FW | Wallner | Vivien | 31.05.2003 | 1. EV Weiden |

