Four games in four days / Hinterstocker: “powerful squad for an intensive week”
From December 10th to 15.12.2018th, 5, the German women's national team will travel to a XNUMX-nation tournament in Vierumäki/FIN.
It is the third event on the women's calendar, part of the Women's Euro Hockey Tour. The international matches in Füssen in October and the 4-nation tournament in Switzerland in November were the first two stops on the tour. Now three goalkeepers, eight defenders and twelve strikers are traveling to Finland. The German team's opponents are Sweden (December 11.12th, 19.00:1 p.m., CET+12.12), Japan (December 19.00th, 13.12:15.30 p.m.), Switzerland (December 14.12th, 15.30:XNUMX p.m.) and host Finland (December XNUMXth, XNUMX:XNUMX p.m.). Originally it was supposed to be a tournament with only four participating nations. By subsequently integrating Japan into the game plan, all nations can play another game at a high level. The tournament is another opportunity to further prepare the team for the World Cup in April. Players active overseas are also available.
Benjamin Hinterstocker, women’s national coach: “It is the penultimate tournament before the team starts direct preparation for the World Cup. The squad has changed slightly compared to the first five international players of the current season with the players from North America. With four games at the highest level in just a few days and the two league games last weekend, it will be an intense week for the team. The goal will be to play our best ice hockey in the four games.
You can find all the statistics for the tournament HERE.
The squad:
| Pos | No. | Name | First Name | Date of birth | Club 2018/2019 |
| GK | 95 | Alb | Franziska | 29.04.1995 | EV Pfronten |
| GK | 30 | Harß | Jennifer | 14.07.1987 | EHC Königsbrunn |
| GK | 13 | Schröder | Ivonne | 25.07.1988 | Tornado Niesky |
| DF | 21 | Botthof | Tabea | 31.05.2000 | Yale University Bulldogs |
| DF | 17 | Düsterhöft | Lena | 26.08.1996 | Minnesota State University |
| DF | 23 | Eisenschmid | Tanya | 20.04.1993 | Minnesota Whitecaps |
| DF | 12 | Fiegert | Anna-Maria | 03.04.1994 | Blue J's Minnesota |
| DF | 20 | Gleißner | Daria | 30.06.1993 | ECDC Memmingen Indians |
| DF | 10 | Rothemund | Yvonne | 23.09.1992 | ESC Planegg |
| DF | 5 | Sabus | Sorsha | 14.06.1999 | TSV Erding |
| DF | 14 | strobel | Carina | 11.09.1997 | ECDC Memmingen Indians |
| FW | 29 | Locally | Hanna | 23.10.1999 | Eisbären Berlin Juniors |
| FW | 28 | Bear | Naomi | 14.02.2000 | Eisbären Berlin Juniors |
| FW | 26 | Bartsch | Anne | 22.09.1995 | Eisbären Berlin Juniors |
| FW | 22 | Delarbre | Marie | 22.01.1994 | ECDC Memmingen Indians |
| FW | 11 | Eisenschmid | Nicola | 10.09.1996 | ERC Ingolstadt |
| FW | 34 | Haider | Celina | 20.07.2000 | EHC Klostersee |
| FW | 7 | Kamenik | Nina | 27.04.1985 | Eisbären Berlin Juniors |
| FW | 18 | Carp | Bernadette | 03.07.1996 | ESC Planegg |
| FW | 25 | Kluge | Laura | 06.11.1996 | St. Cloud State University |
| FW | 15 | Lanzl | Andrea | 08.10.1987 | ERC Ingolstadt |
| FW | 16 | nix | Emily | 12.01.1998 | Crocodiles Hamburg |
| FW | 19 | Spielberger | Kerstin | 14.12.1995 | ESC Planegg |

