4-nation tournament in St. Gallen (Switzerland) / Kettner: “With a newly formed team against strong opponents”
The German U18 women's national team starts the 23/26 international season with a 2018-nation tournament in St. Gallen (Switzerland) from August 4rd to 2018th, 19. U18 women's national coach Tommy Kettner has two goalkeepers, seven defenders and twelve strikers at his disposal.
Normally the U18 women don't play their first games of the season until September or October. Thanks to a new agreement signed by the top nine European teams and Japan, this age group will play its first games in August in the next few years. This gives the coaches the opportunity to see where their players are and where they need to work more intensively very early in the season.
The German team will travel to St. Gallen on August 21st to prepare for their opponents in several training sessions before the games. The game against Sweden starts (August 23rd / 16.30:24 p.m.). A day later, the German team faces Russia (August 13.00th / 25 p.m.). The final game will be against the hosts from Switzerland (August 13.30th / XNUMX p.m.).
Tommy Kettner, U18 women’s national coach: “We only had one training course this summer to regroup the team after the age change. With the exception of three players (stay abroad, injury), we can rely on the entire squad. Since the preparation for the World Cup in January actually begins now, we are very happy about the opportunity to test against three strong opponents from the top division so early in the season. The players still have four training sessions before the first game to get used to each other.”
You can find all the statistics for the tournament HERE.
Game schedule:
Aug 23.08.2018, 13 | 00:XNUMX p.m. | Switzerland – Russia -:- (-:-, -:-, -:-)
Aug 23.08.2018, 16 | 30:XNUMX p.m. | Sweden – Germany -:- (-:-, -:-, -:-)
Aug 24.08.2018, 13 | 00:XNUMX p.m. | Germany – Russia -:- (-:-, -:-, -:-)
Aug 24.08.2018, 16 | 30:XNUMX p.m. | Switzerland – Sweden -:- (-:-, -:-, -:-)
Aug 25.08.2018, 10 | 00:XNUMX am | Russia – Sweden -:- (-:-, -:-, -:-)
Aug 25.08.2018, 13 | 30:XNUMX p.m. | Switzerland – Germany -:- (-:-, -:-, -:-)
Squad:
| Pos | Name | First Name | Date of birth | Club |
| GK | Disl | Sofie | 05.01.2002 | EC Bad Tölz |
| GK | Clock man | Lilly | 20.06.2003 | EHC Straubing |
| DF | Badura | Lea | 03.06.2003 | EC Bergkamen |
| DF | Heinz | 09.09.2002 | SC Bietigheim-Bissingen | |
| DF | Bell | Franziska | 15.02.2001 | EC Bad Tölz |
| DF | King | Joyce | 24.01.2002 | ECC Prussia Berlin |
| DF | Merkle | Xenia | 12.01.2001 | Heilbronn EC |
| DF | Raschke | Finish | 25.09.2002 | EHC Grizzlys Wolfsburg |
| DF | current pf | Heidi | 10.09.2002 | ERC Ingolstadt |
| FW | Bartell | Thea Marleen | 16.01.2002 | ES white water |
| FW | Christof | Nina | 18.08.2003 | Selects Academy at Bishop Kearney |
| FW | Cyrulies | Amelie | 07.02.2002 | Eisbären Berlin Juniors |
| FW | Fiedler | Alina | 23.12.2001 | Eisbären Berlin Juniors |
| FW | Gruchot | Pauline | 03.01.2003 | EC Bergkamen |
| FW | Hark | Ronja | 17.08.2003 | ESV Kaufbeuren |
| FW | Jobst Smith | Katarina | 30.08.2001 | ECDC Memmingen Indians |
| FW | Leveringhaus | Alina | 24.01.2002 | DEG ice hockey |
| FW | Liang | Lola | 01.05.2004 | Löwen Frankfurt |
| FW | Miller | Jennifer | 12.02.2003 | SC Bietigheim-Bissingen |
| FW | slate | Christmas | 12.09.2001 | Banff Hockey Academy/CAN |
| FW | Sterzik | Annabella | 30.01.2004 | SC Bietigheim-Bissingen |

