Leon Draisaitl, Dennis Seidenberg and Korbinian Holzer to lead the rejuvenated team with their experience / Sturm nominates seven World Cup debutants / Seidenberg brothers reunited / Three “Müller” players in the squad
Led by NHL stars Leon Draisaitl, Dennis Seidenberg and Korbinian Holzer as well as other Olympic silver medalists from the DEL finalists, the German national ice hockey team is starting the 2018 IIHF Ice Hockey World Championship in Herning/Denmark (4-20 May 2018 / LIVE on SPORT1). The 25-man squad of national coach Marco Sturm includes seven World Championship debutants, including North American legionnaire Manuel Wiederer, who is making his first appearance in the Deutscher Eishockey-Bund (DEB) was appointed.
"The core of the preparatory squad will also form the framework for the World Cup. The experienced players from the NHL and DEL are our leading players. Including debutants, we have a healthy mix in the squad," said the national coach.
Joining the Olympic silver medalists are Yannic Seidenberg, Dominik Kahun and Patrick Hager from the German champions EHC Red Bull München as well as the team as Jonas Müller and Marcel Noebels (both Eisbären Berlin).
The goalkeepers Niklas Treutle (Thomas Sabo Ice Tigers) and Mathias Niederberger (Düsseldorfer EG) and defender Bernhard Ebner (Düsseldorfer EG). The striker Sebastian Uvira (Kölner Haie), Marc Michaelis (Minnesota State Univ./NCAA), Markus Eisenschmid (Laval Rocket/AHL) and Manuel Wiederer (San José Barracuda/AHL) will also make their debut at the World Championship tournament.
“We are going to Denmark with a rejuvenated squad. Some players are getting a taste of the World Cup for the first time. “We want to remain among the top eight nations in the world rankings,” said Sturm, describing the goal. The national team is currently in 7th place in the international rankings.
At the upcoming tournament in Herning, the German team will face host Denmark, Norway, the USA, South Korea, Latvia, Finland and Canada in a group. From Tuesday (May 1st) the national team will be preparing for the World Cup in Herning.
DEB-President Franz Reindl: “The long and great 17/18 season with silver medal PyeongChang and great DEL and DEL2 finals is entering the decisive phase with the 2018 IIHF World Cup Denmark. The high number of high-level, intense games takes its toll. Some silver medalists have withdrawn, others are simply overworked, injured or unable to participate for a variety of reasons. Marco Sturm initiated the predicted upheaval of the national team and nominated a great squad with a few surprises for the very difficult World Cup, with seven tough preliminary round games. Ten silver medalists, three NHL and five seasoned DEL professionals lead seven World Cup newcomers into this great challenge. We all stand behind this young team and wish them good luck and success!”.
The game plan DEB-Selection for the preliminary round:
May 4, 2018 | 20:15 p.m. | Germany – Denmark
May 6, 2018 | 16:15 p.m. | Germany – Norway
May 7, 2018 | 16:15 p.m. | USA – Germany
May 9, 2018 | 16:15 p.m. | Germany – South Korea
May 12, 2018 | 12:15 p.m. | Latvia – Germany
May 13, 2018 | 20:15 p.m. | Germany – Finland
May 15, 2018 | 16:15 p.m. | Canada – Germany
The squad:
| Pos | No. | NAME | FIRST GIVEN NAME | birth. | St. | H | W | Team | LS | |||||||||
|
GOALKEEPER |
||||||||||||||||||
| T | 31 | TREUTLE | Niklas | 29.04.1991 | L | 1,87 | 85 | Thomas Sabo Ice Tigers | 11 | |||||||||
| T | 35 | Niederberger | Mathias | 26.11.1992 | L | 1,80 | 80 | Düsseldorfer EG | 22 | |||||||||
| T | 51 | PIELMEIER | Timo | 07.07.1989 | L | 1,83 | 82 | ERC Ingolstadt | 46 | |||||||||
|
DEFENDER |
||||||||||||||||||
| V | 5 | HOLZER | Korbinian | 16.02.1988 | R | 1,90 | 94 | Anaheim Ducks | 45 | |||||||||
| V | 24 | SEIDENBERG | Dennis | 18.07.1981 | L | 1,84 | 92 | New York Islanders | 66 | |||||||||
| V | 32 | MEBUS | Oliver | 30.03.1993 | L | 2,06 | 109 | Thomas Sabo Ice Tigers | 12 | |||||||||
| V | 36 | SEIDENBERG | Yannic | 11.01.1984 | L | 1,72 | 82 | EHC Red Bull München | 155 | |||||||||
| V | 40 | KRUPP | Bjorn | 06.03.1991 | L | 1,91 | 95 | Grizzlys Wolfsburg | 40 | |||||||||
| V | 41 | MULLER | Jonas | 19.11.1995 | L | 1,83 | 88 | Eisbären Berlin | 21 | |||||||||
| V | 67 | EBNER | Bernhard | 12.09.1990 | L | 1,88 | 91 | Düsseldorfer EG | 38 | |||||||||
| V | 91 | MULLER | Moritz | 19.11.1986 | L | 1,87 | 92 | Kölner Haie | 132 | |||||||||
|
STRIKER |
||||||||||||||||||
| S | 21 | KRÄMER | Nicolas | 23.10.1992 | L | 1,86 | 94 | Kölner Haie | 40 | |||||||||
| S | 22 | PLACHTA | Matthias | 16.05.1991 | L | 1,88 | 100 | Adler Mannheim | 72 | |||||||||
| S | 25 | MULLER | Marcel | 10.07.1988 | L | 1,93 | 98 | Krefeld Pinguine | 72 | |||||||||
| S | 27 | UVIRA | Sebastian | 26.01.1993 | L | 1,88 | 95 | Kölner Haie | 24 | |||||||||
| S | 29 | DRAISAITL | Leon | 27.10.1995 | L | 1,89 | 96 | Edmonton Oilers | 38 | |||||||||
| S | 42 | EHLIZ | Age | 30.12.1992 | L | 1,77 | 83 | Thomas Sabo Ice Tigers | 61 | |||||||||
| S | 50 | HAGER | Patrick | 08.09.1988 | L | 1,78 | 83 | EHC Red Bull München | 114 | |||||||||
| S | 58 | IRONSCHMID | Markus | 22.01.1995 | R | 1,83 | 82 | Laval Rocket | 3 | |||||||||
| S | 59 | AGAIN | Manuel | 21.11.1996 | R | 1,83 | 82 | San Jose Barracuda | 0 | |||||||||
| S | 65 | MICHAELIS | Marc | 31.07.1995 | L | 1,77 | 79 | Minnesota State University | 8 | |||||||||
| S | 72 | KAHUN | Dominik | 02.07.1995 | L | 1,80 | 78 | EHC Red Bull München | 45 | |||||||||
| S | 86 | PIETTA | Daniel | 09.12.1986 | L | 1,84 | 94 | Krefeld Pinguine | 97 | |||||||||
| S | 92 | NOEBELS | Marcel | 14.03.1992 | L | 1,89 | 87 | Eisbären Berlin | 53 | |||||||||
| S | 95 | TIFFELS | Frederik | 20.05.1995 | L | 1,84 | 91 | Wheeling Nailers | 21 | |||||||||
All further information about the 2018 IIHF Ice Hockey World Championship can be found here here.

