Timo Pielmeier and Björn Krupp join the team, as does Frederik Tiffels / Marco Sturm nominates scoring duo Daniel Pietta and Marcel Müller for Slovakia comparisons
With two silver medalists from Pyeongchang, a top scorer duo and the 2017 World Cup shooting star, the German national ice hockey team is starting its second preparation phase for the 2018 IIHF Ice Hockey World Championship (May 4th - 20th, 2018) in Herning/Denmark.
Keeper Timo Pielmeier (ERC Ingolstadt) and defender Björn Krupp (Grizzlys Wolfsburg) reinforce the DEB-Selection as well as the two Krefeld strikers Daniel Pietta and Marcel Müller. “We were able to improve in the first phase, both in training and in the two games in Russia. We want to carry this momentum into this week,” said national coach Marco Sturm.
The 39-year-old coach continues to trust in the same team, which recently surprisingly won 4-3 after extra time against “Sbornaja”. Attacker Frederik Tiffels (Wilkes-Barre/Scranton Penguins) is also expected to be with the national team on Thursday. The Cologne native was the positive appearance at the last home World Cup in 2017 and secured the German team's place in the quarter-finals with his penalty against Latvia.
On Tuesday evening the squad meets in Dresden, where the first training session is scheduled for Wednesday. As part of the Euro Hockey Challenge, the opponent in Weißwasser (April 14.04.2018, 17.45 / 15.04.2018:17.00 p.m.) and Dresden (April 1, 2 / XNUMX:XNUMX p.m.; both games live on SPORTXNUMX) is Slovakia. “Weißwasser and Dresden are established DELXNUMX locations with a great audience behind them. With Slovakia we can do that Fans “Offer a high-class opponent and attractive games shortly before the World Cup,” said Sturm.
Managerial staff
| Pos | No. | NAME | FIRST GIVEN NAME | birth. | Stick | H | W | Team | LS |
| goalkeeper | |||||||||
| T | 1 | STRAHLMEIER | Dustin | 17.05.92 | L | 1,93 | 87 | Wild Wings Schwenningen | 2 |
| T | 35 | Niederberger | Mathias | 26.11.92 | L | 1,8 | 80 | Düsseldorfer EG | 17 |
| T | 51 | PIELMEIER | Timo | 07.07.89 | L | 1,83 | 82 | ERC Ingolstadt | 42 |
| Verteidiger | |||||||||
| V | 5 | BRÜCKNER | Benedict | 01.01.90 | L | 1,85 | 90 | Wild Wings Schwenningen | 25 |
| V | 6 | TEAR | Pascal | 22.11.92 | L | 1,96 | 100 | Kölner Haie | 12 |
| V | 8 | BLESS | Team | 19.03.95 | L | 1,82 | 82 | Wild Wings Schwenningen | 2 |
| V | 11 | NOWAK | Marco | 23.07.90 | R | 1,88 | 93 | Düsseldorfer EG | 8 |
| V | 13 | DASCHNER | Stephan | 05.08.88 | R | 1,8 | 85 | Düsseldorfer EG | 24 |
| V | 38 | WAGNER | Fabio | 17.09.95 | L | 1,83 | 85 | ERC Ingolstadt | 2 |
| V | 40 | KRUPP | Bjorn | 06.03.91 | L | 1,91 | 95 | Grizzlys Wolfsburg | 35 |
| V | 53 | SEZEMSKY | Simon | 28.06.93 | R | 1,84 | 80 | Augsburger Panther | 2 |
| V | 67 | EBNER | Bernhard | 12.09.90 | L | 1,88 | 91 | Düsseldorfer EG | 33 |
| striker | |||||||||
| S | 15 | LOIBL | Stefan | 24.06.96 | L | 1,86 | 78 | Straubing Tigers | 5 |
| S | 18 | SCHMÖLZ | Daniel | 25.01.92 | L | 1,83 | 80 | Augsburger Panther | 2 |
| S | 21 | KRÄMER | Nicolas | 23.10.92 | L | 1,86 | 94 | Kölner Haie | 34 |
| S | 25 | MULLER | Marcel | 10.07.88 | L | 1,93 | 98 | Krefeld Pinguine | 66 |
| S | 27 | UVIRA | Sebastian | 26.01.93 | L | 1,88 | 95 | Kölner Haie | 18 |
| S | 39 | ELSNER | David | 22.03.92 | R | 1,83 | 83 | ERC Ingolstadt | 2 |
| S | 49 | CAMMER | Maximilian | 28.09.96 | L | 1,85 | 77 | Düsseldorfer EG | 7 |
| S | 61 | HÖFFLIN | Mirko | 18.06.92 | L | 1,83 | 80 | Wild Wings Schwenningen | 13 |
| S | 62 | DANGER | Simon | 25.12.86 | R | 1,82 | 82 | Wild Wings Schwenningen | 16 |
| S | 65 | MICHAELIS | Marc | 31.07.95 | L | 1,77 | 79 | Minnesota State University | 2 |
| S | 77 | HARBOR JUDGE | Jaroslav | 22.01.90 | R | 1,82 | 91 | Augsburger Panther | 2 |
| S | 86 | PIETTA | Daniel | 09.12.86 | L | 1,84 | 94 | Krefeld Pinguine | 91 |
| S | 95 | TIFFELS | Frederik | 20.05.95 | L | 184 | 91 | Western Michigan Broncos | 16 |
| S | 97 | HOLZMANN | Thomas | 17.07.87 | L | 1,85 | 80 | Augsburger Panther | 9 |
