Alle Jahre wieder: The Nations Cup will take place from January 03rd to 06.01.2018th, 6 at the Federal Performance Center in Füssen. In the now traditional XNUMX-nation tournament, Germany will face Sweden and Switzerland in Group A, while Canada, Russia and Finland will compete against each other in Group B.
While the other five nations prepare and prepare for the 2018 Olympic Games in PyeongChang (South Korea), women's national coach Benjamin Hinterstocker has the opportunity to let young players gain match practice in a top-class tournament. There are a total of 26 players in the squad, including five goalkeepers, nine defenders and twelve strikers.
Women's national coach Benjamin Hinterstocker: “Both the U16, the senior national team and the U15 have been active in international games since mid-December. The U18 is in direct preparation for the upcoming A World Championships in Dmitrov, Russia. The continuous work in German ice hockey is reflected in all age groups. Of particular note here are the clubs that support the players for international matches and train them accordingly, because the aim is to sustainably strengthen the senior national team. For the tournament in Füssen, we as a team will try to preserve the performances shown from the tournament in December in Rauma, Finland. It is still important to achieve successful results as well as to achieve the maximum development of the team with a view to the A World Cup 2019.”
Schedule
| Date | Time of day | encounter | |
| 03.01.18 | 15.00 pm. | Finland | Canada |
| 18.30 pm. | Germany | Sweden | |
| 04.01.18 | 15.00 pm. | Canada | Russia |
| 18.30 pm. | Sweden | Switzerland | |
| 05.01.18 | 15.00 pm. | Russia | Finland |
| 18.30 pm. | Switzerland | Germany | |
| 06.01.18 | 12.00 pm. | 5rd place match | |
| 15.30 pm. | 3rd place match | ||
| 19.00 pm. | 1rd place match | ||
Managerial staff
| Pos | # | Name | First Name | Date of birth | Team | |
| GK | 1 | Denier | Sandra | 23.07.98 | Providence College Friars | |
| GK | 95 | Alb | Franziska | 29.04.95 | TEV Miesbach | |
| GK | 32 | Flötgen | Christmas | 24.12.91 | Gothenburg HC | |
| GK | 30 | Harß | Jennifer | 14.07.87 | ERC Sonthofen | |
| GK | Free | Saskia | 19.06.01 | ECDC Memmingen | ||
| DF | 17 | Düsterhöft | Lena | 26.08.96 | Minnesota State University | |
| DF | 23 | Eisenschmid | Tanya | 20.04.93 | Minnesota Whitecaps | |
| DF | 20 | Gleißner | Daria | 30.06.93 | ECDC Memmingen Indians | |
| DF | 9 | Graeve | Rebecca | 28.04.93 | EC Bergkamen | |
| DF | 2 | Palmeira-Kerkhoff | juliana | 30.08.00 | ESC Moskitos Essen | |
| DF | 10 | Rothemund | Yvonne | 23.09.92 | ESC Planegg | |
| DF | 21 | Sabus | Sorsha | 14.06.99 | TSV Erding | |
| DF | 14 | strobel | Carina | 11.09.97 | ECDC Memmingen Indians | |
| DF | 27 | Ujcik | Jessica | 20.04.96 | Morrisville State College | |
| DF | 6 | Welcke | Lea | 19.11.99 | MERC Mannheim | |
| FW | 29 | Locally | Hanna | 23.10.99 | Eisbären Berlin Juniors | |
| FW | 22 | Delarbre | Marie | 22.01.94 | ECDC Memmingen Indians | |
| FW | 11 | Eisenschmid | Nicola | 10.09.96 | ECDC Memmingen Indians | |
| FW | 4 | Feldmeier | Franziska | 05.02.99 | ESC Planegg | |
| FW | 31 | Cock | Alena | 07.08.96 | EC Bergkamen | |
| FW | 7 | Kamenik | Nina | 27.04.85 | Eisbären Berlin Juniors | |
| FW | 18 | Carp | Bernadette | 03.07.96 | ESC Planegg | |
| FW | 15 | Lanzl | Andrea | 08.10.87 | ERC Ingolstadt | |
| FW | 24 | Soccio | Kelsey | 24.05.98 | Eisbären Berlin Juniors | |
| FW | 19 | Spielberger | Kerstin | 14.12.95 | ESC Planegg | |
| FW | 8 | Wrath | Julia | 06.02.90 | ESC Planegg | |

