Women at 5-nation tournament in Finland / U16 women meet Switzerland / U17 on home ice against Austria
The Women's national team meets Sweden (December 5th / 12.12:18.00 p.m.), Japan (December 13.12th / 15.00:14.12 p.m.), Russia (December 15.00th / 15.12:17.30 p.m.) and the hosts (December 14th / XNUMX:XNUMX p.m.) at the XNUMX-nation tournament in Rauma, Finland. Women's national coach Benjamin Hinterstocker has nominated three goalkeepers, seven defenders and XNUMX strikers for the four games in four days.
For the DEB-Selection, this will be the last test in 2017 before the Nations Cup takes place in January (January 03-06.01.2018, XNUMX) at the Federal Performance Center in Füssen.
Managerial staff
| Pos | No. | Name | First Name | Date of birth | LS | Club 2017/18 |
| GK | 95 | Alb | Franziska | 29.04.95 | 42 | TEV Miesbach |
| GK | 30 | Harß | Jennifer | 14.07.87 | 179 | ERC Sonthofen |
| GK | 1 | Schroeder | Ivonne | 25.07.88 | 133 | Tornado Niesky |
| DF | 31 | Brendel | Franziska | 31.12.00 | 10 | HC Landsberg |
| DF | 23 | Eisenschmid | Tanya | 20.04.93 | 114 | Minnesota Whitecaps |
| DF | 12 | Fiegert | Anna-Maria | 03.04.94 | 56 | Minnesota Whitecaps |
| DF | 9 | Graeve | Rebecca | 28.04.93 | 111 | EC Bergkamen |
| DF | 2 | Nickish | Anna-Maria | 07.01.00 | 3 | ETC Crimmitschau |
| DF | 10 | Rothemund | Yvonne | 23.09.92 | 78 | ESC Planegg |
| DF | 14 | strobel | Carina | 11.09.97 | 57 | ECDC Memmingen Indians |
| FW | 29 | Locally | Hanna | 23.10.99 | 10 | Eisbären Berlin Juniors |
| FW | 26 | Bartsch | Anne | 22.09.95 | 63 | Eisbären Berlin Juniors |
| FW | 25 | Bear | Naomi | 14.02.00 | 8 | Cologne EC |
| FW | 22 | Delarbre | Marie | 22.01.94 | 89 | ECDC Memmingen Indians |
| FW | 11 | Eisenschmid | Nicola | 10.09.96 | 70 | ECDC Memmingen Indians |
| FW | 4 | Feldmeier | Franziska | 05.02.99 | 14 | ESC Planegg |
| FW | 6 | Haider | Celina | 20.07.00 | 0 | EHC Klostersee |
| FW | 7 | Kamenik | Nina | 27.04.85 | 226 | Eisbären Berlin Juniors |
| FW | 18 | Carp | Bernadette | 03.07.96 | 73 | ESC Planegg |
| FW | 25 | Kluge | Laura | 06.11.96 | 55 | St. Cloud State University |
| FW | 15 | Lanzl | Andrea | 08.10.87 | 281 | ERC Ingolstadt |
| FW | 16 | nix | Emily | 12.01.98 | 17 | ERC Ingolstadt |
| FW | 27 | Ujcik | Jessica | 20.04.96 | 27 | Morrisville State College |
| FW | 8 | Wrath | Julia | 06.02.90 | 189 | ESC Planegg |
The U16 women's national team will meet the Swiss in two games on December 16th and 17.12.2017th, 12 in Huttwill (Switzerland) under the sporting direction of Florian Neumayer. The squad includes two goalkeepers, eight defenders and XNUMX strikers.
Managerial staff
| No. | Pos | Name | First Name | Date of birth | Club 2017/18 |
| 1 | GK | Disl | Sofie | 05.01.02 | EC Bad Tölz |
| 2 | GK | Clock man | Lilly | 20.06.03 | EV Landshut |
| 3 | DF | Heinz | 09.09.02 | SC Bietigheim-Bissingen | |
| 4 | DF | Kohberg | Julia | 09.01.04 | Iserlohn EC |
| 5 | DF | Fuchs | Jasmin | 07.09.02 | Heilbronn EC |
| 6 | DF | King | Joyce | 24.01.02 | ECC Prussia Berlin |
| 7 | DF | Topfmeier | Linda | 08.03.03 | DEB hockey |
| 8 | DF | Raschke | Finish | 25.09.02 | EHC Grizzlys Wolfsburg |
| 9 | DF | Mayer | CELINE | 19.01.04 | SB Rosenheim |
| 10 | DF | Cyrulies | Amelie | 07.02.02 | Eisbären Juniors Berlin |
| 11 | FW | Bartell | Thea Marleen | 16.01.02 | ES white water |
| 12 | FW | Christof | Nina | 18.08.03 | Bishop Kearney Selects Academy/USA |
| 13 | FW | Gruchot | Pauline | 03.01.03 | EC Bergkamen |
| 14 | FW | Hark | Ronja | 17.08.03 | ESV Kaufbeuren |
| 15 | FW | Voigt | Svenja | 29.03.04 | Kölner Haie |
| 16 | FW | Liang | Lola | 01.05.04 | Löwen Frankfurt |
| 17 | FW | Leveringhaus | Alina | 24.01.02 | DEG ice hockey |
| 18 | FW | Miller | Jennifer | 12.02.03 | SC Bietigheim-Bissingen |
| 19 | FW | Sterzik | Annabella | 30.01.04 | Heilbronn EC |
| 20 | FW | Welcke | Lilli | 29.04.02 | Mannheim ERC |
| 21 | FW | Welcke | Luisa | 29.04.02 | Mannheim ERC |
| 22 | FW | Massner | Leonie | 22.10.03 | ERV Dinslaken |
The U17 national team meets on December 11.12.2017th, XNUMX at the Federal Training Center in Füssen. After two days of training together, they compete DEB-Selection for coach Uli Liebsch on December 13.12.2017th, 17.00 (14.12.2017:13.00 p.m.) and on December 12th, XNUMX (XNUMX:XNUMX p.m.) in two international matches with Austria. The coaching team around Liebsch and Hommel can rely on two goalkeepers, eight defenders and XNUMX strikers.
Managerial staff
| No. | Pos | Name | First Name | gestation am | cm | kg | L / R | Club |
| 1 | GK | Gähr | Jonas | 14.02.01 | 190 | 73 | L | Young Eagle Mannheim |
| 31 | GK | Kolarz | Christopher | 13.04.01 | 183 | 70 | L | Red Bull Hockey Academy |
| 2 | D | Heyer | Niklas | 29.05.01 | 177 | 70 | L | KEC “The Sharks” |
| 3 | D | Ebi Schmidt | Laurenz | 27.03.01 | 184 | 80 | L | Young Eagle Mannheim |
| 4 | D | Carpenter | Mario | 26.04.01 | 172 | 62 | L | SB Rosenheim |
| 6 | D | Raab | Moritz | 23.02.01 | 180 | 67 | L | Young Eagle Mannheim |
| 7 | D | Flad | Lucas | 17.01.01 | 183 | 80 | R | ESC Dresden |
| 8 | D | Longer | Niklas | 29.05.01 | 184 | 74 | L | Augsburg EV |
| 9 | D | Badass | Tommy | 30.07.01 | 192 | 99 | R | Red Bull Hockey Academy |
| 10 | D | Black | Philipp | 02.04.01 | 186 | 70 | L | Young Eagle Mannheim |
| 15 | F | nix | Manuel | 05.01.01 | 185 | 85 | R | Eisbären Juniors Berlin |
| 15 | F | Lindner | Elias | 06.04.01 | 185 | 80 | L | EV Landshut |
| 18 | F | Maul | Daniel | 28.11.01 | 183 | 77 | L | ERC Ingolstadt "Panther" |
| 19 | F | Slezak | Kevin | 31.01.01 | 180 | 77 | L | EC Bad Tölz |
| 20 | F | Chyzowski | Christopher | 05.07.01 | 177 | 72 | R | SC Riessersee |
| 21 | F | Henriquez Morales | Enrico | 15.07.01 | 174 | 78 | L | SB Rosenheim |
| 22 | F | Dosh | Alexander | 03.04.01 | 185 | 87 | L | EV Regensburg |
| 23 | F | Nijenhuis | Jan | 04.08.01 | 174 | 70 | R | Young Eagle Mannheim |
| 24 | F | Detig | Team | 29.05.01 | 181 | 73 | L | Young Eagle Mannheim |
| 25 | F | Schumacher | Jan-Luca | 30.08.01 | 178 | 70 | L | Young Eagle Mannheim |
| 27 | F | Ricenecker | Filip | 12.12.01 | 185 | 77 | L | EV Regensburg |
| 28 | F | Maierhofer | Florian | 17.12.01 | 178 | 71 | L | SB Rosenheim |
