After the extremely successful start to the season in August at the 3-Nation Tournament in Austria, the U16 national team will be taking on the next tough test from October 20th to 22.10.2017nd, XNUMX in Vierumäki (Finland). In the Finnish performance center, the boys coached by Stefan Mayer and Norbert Weber will face three Suomi selection teams.
U16 national coach Stefan Mayer sees the test at the top international level as an opportunity to develop: "We have the opportunity to test ourselves at the highest level in three games against Finland, a nation that is one of the top favorites in the world from the U18 level onwards. We will have some new players with us, although it must be clearly emphasized that the August squad also delivered a convincing performance."
After a joint training course at the Federal Training Center (BLZ) in Füssen, the three goalkeepers, eight defenders and twelve strikers will set off for Finland next Thursday. Mayer: “It will be very interesting to see how the players have developed in their clubs since August. As a coaching team, we have set ourselves the goal of preparing the team so that it can compete at a high international level. To what extent this will affect the results in Vierumäki cannot be said at the moment, because we simply do not have a comparison with the level of performance of the Finns in this age group. In general, we will focus primarily on our own style of play and want to develop it further.”
Game schedule:
| Date | Time of day | encounter | |
| 20.10.17 | 18.30 pm. | Finland A | Germany |
| 21.10.17 | 16.00 pm. | Finland B | Germany |
| 22.10.17 | 11.00 pm. | Finland A/B | Germany |
Squad:
| No | Pos | Name | First Name | gestation am | cm | kg | L / R | home team |
| 1 | GK | Bugl | Florian | 14.05.02 | 176 | 85 | L | EC Red Bull Salzburg |
| 29 | GK | Deep Lake | Arno | 01.05.02 | 189 | 73 | L | EC Bad Tölz |
| 30 | GK | Shunda | Marinus | 02.12.02 | 173 | 58 | L | Starbulls Rosenheim |
| 2 | D | Herrmann | Fabian | 12.02.02 | 174 | 68 | L | EV Regensburg |
| 3 | D | Glötzl | Maximilian | 16.03.02 | 185 | 85 | L | KEC “The Sharks” |
| 4 | D | Menner | Maximilian | 27.04.02 | 175 | 64 | L | EC Red Bull Salzburg |
| 8 | D | Schwaiger | Daniel | 24.02.02 | 178 | 75 | L | EC Red Bull Salzburg |
| 9 | D | Szuber | Maximilian | 25.08.02 | 187 | 72 | L | EC Red Bull Salzburg |
| 10 | D | Mayer | Maximilian | 27.09.02 | 178 | 70 | L | Starbulls Rosenheim |
| 14 | D | Geuss | Joshua | 22.07.02 | 174 | 61 | L | KEC “The Sharks” |
| 17 | D | piluc | Fabrizio | 31.10.02 | 177 | 62 | R | Young Eagle Mannheim |
| 7 | F | Elias | Florian | 07.08.02 | 169 | 70 | L | Young Eagle Mannheim |
| 11 | F | Zbaranski | Dominik | 10.05.02 | 171 | 60 | L | Young Eagle Mannheim |
| 13 | F | Diebolder | David | 24.01.02 | 170 | 67 | L | ESV Kaufbeuren |
| 15 | F | Dube | Samuel | 30.05.02 | 170 | 62 | L | EC Red Bull Salzburg |
| 16 | F | Eham | Josef | 29.07.02 | 178 | 67 | L | EC Bad Tölz |
| 18 | F | Peter | John | 14.01.02 | 174 | 76 | L | EC Red Bull Salzburg |
| 19 | F | Ramoser | Julius | 05.02.02 | 177 | 68 | L | Young Eagle Mannheim |
| 20 | F | Samansky | Joshua | 22.03.02 | 177 | 60 | L | Young Eagle Mannheim |
| 21 | F | Silent | Markus | 31.08.02 | 160 | 49 | L | ESV Kaufbeuren |
| 22 | F | Reichel | Lukas | 17.05.02 | 179 | 67 | L | Starbulls Rosenheim |
| 23 | F | Volek | Justin | 08.02.02 | 175 | 64 | L | ESV Kaufbeuren |
| 24 | F | Support | Team | 15.01.02 | 178 | 70 | L | Young Eagle Mannheim |

