Swiss champion Justin Krueger also joins the team / Wolfsburg's Fauser and Brückmann are moving up
With a total of seven finalists from the German Ice Hockey League (DEL), one Swiss champion and three NHL stars, the German national ice hockey team is entering its final week of preparation for the 2017 home World Cup in Cologne (May 5th - 21st). “We want to use the coming days to get into the rhythm of the World Cup,” said national coach Marco Sturm.
For the two home games against Latvia (April 30.4th/May 1.5st, live on SPORT1) in Bietigheim and Ravensburg, Sturm nominated five champion players: keeper Danny aus den Birken, defender Konrad Abeltshauser and attackers Yannic Seidenberg, Dominik Kahun and Brooks Macek EHC Red Bull München. From runner-up Grizzlys Wolfsburg Goalkeeper Felix Brückmann and striker Gerrit Fauser also join the team.
In addition to Tobias Rieder (Arizona Coyotes), who strengthened the national team last week, two other NHL stars are expected to join the national team: goalkeeper Thomas Greiss and defender Dennis Seidenberg (both New York Islanders).
“Swiss Legionnaire” Justin Krueger will also be there again. The defensive player from the European crowd SC Bern was able to defend the championship title in the NLA just like his national team teammates from Munich. Krueger had to cancel the last World Cup and the Olympic qualification due to injuries.
“As always, the decision to cut players was not an easy one for me. The guys who are no longer there did a great job during the preparation. They deserve a big thank you,” said Sturm.
The 27-man squad will start training in Bietigheim from Thursday. Immediately after the dress rehearsal in Ravensburg on May 1st, the national team will travel to Cologne that evening and move into their World Cup quarters there.
Squad:
| Pos | No. | NAME | FIRST GIVEN NAME | birth. | Stick | H | W | Team | LS |
| goalkeeper | |||||||||
| T | 1 | GREISS | Thomas | 29.01.86 | L | 1,85 | 98 | New York Islanders | 23 |
| T | 31 | BRÜCKMAN | Felix | 16.12.90 | L | 1,80 | 83 | Grizzlys Wolfsburg | 23 |
| T | 33 | FROM THE BIRCHES | Danny | 15.02.85 | L | 1,86 | 89 | EHC Red Bull München | 25 |
| Verteidiger | |||||||||
| V | 2 | REUL | Denis | 29.06.89 | R | 1,93 | 110 | Adler Mannheim | 73 |
| V | 3 | KRUEGER | Justin | 06.10.86 | R | 1,90 | 98 | SC Bern | 87 |
| V | 6 | TEAR | Pascal | 22.11.92 | L | 1,96 | 100 | Kölner Haie | 6 |
| V | 10 | EHRHOFF | Christian | 06.07.82 | L | 1,88 | 92 | Kölner Haie | 103 |
| V | 16 | ABELTHAUSER | Konrad | 02.09.92 | L | 1,95 | 96 | EHC Red Bull München | 2 |
| V | 24 | SEIDENBERG | Dennis | 18.07.81 | L | 1,84 | 92 | New York Islanders | 56 |
| V | 48 | HÖRDLER | Frank | 26.01.85 | L | 1,83 | 90 | Eisbären Berlin | 106 |
| V | 82 | AKDAG | Sinan | 05.11.89 | L | 1,88 | 89 | Adler Mannheim | 73 |
| V | 91 | MULLER | Moritz | 19.11.86 | L | 1,87 | 92 | Kölner Haie | 109 |
| striker | |||||||||
| S | 8 | RIEDER | Tobias | 10.01.93 | L | 1,80 | 82 | Arizona Coyotes | 35 |
| S | 12 | MACEK | Brooks | 15.05.92 | R | 1,81 | 82 | EHC Red Bull München | 24 |
| S | 17 | kink | Marcus | 13.01.85 | L | 1,86 | 96 | Adler Mannheim | 115 |
| S | 22 | PLACHTA | Matthias | 16.05.91 | L | 1,88 | 100 | Adler Mannheim | 50 |
| S | 36 | SEIDENBERG | Yannic | 11.01.84 | L | 1,72 | 82 | EHC Red Bull München | 134 |
| S | 37 | REIMER | Patrick | 10.12.82 | R | 1,79 | 86 | Thomas Sabo Ice Tigers | 89 |
| S | 42 | EHLIZ | Age | 30.12.92 | L | 1,77 | 83 | Thomas Sabo Ice Tigers | 39 |
| S | 43 | FAUSER | Gerrit | 13.07.89 | L | 1,82 | 89 | Grizzlys Wolfsburg | 20 |
| S | 50 | HAGER | Patrick | 08.09.88 | L | 1,78 | 80 | Kölner Haie | 113 |
| S | 55 | SHOT | Felix | 03.11.87 | L | 1,81 | 89 | Rögle BK | 122 |
| S | 72 | KAHUN | Dominik | 02.07.95 | L | 1,80 | 78 | EHC Red Bull München | 23 |
| S | 87 | GOGULLA | Philip | 31.07.87 | L | 1,88 | 87 | Kölner Haie | 151 |
| S | 89 | WOLF | David | 15.09.89 | L | 1,91 | 99 | Adler Mannheim | 29 |
| S | 93 | RAEDEKE | Brent | 29.05.90 | L | 1,84 | 92 | Adler Mannheim | 23 |
| S | 95 | TIFFELS | Frederik | 20.05.95 | L | 1,85 | 91 | Western Michigan University | 6 |

