Pascal Zerressen, Maximilian Kammerer and Jakob Mayenschein are in the 26-man squad for the first time / Cologne and Mannheim make up the largest contingent
With three debutants, the German national ice hockey team starts the first preparation phase for the 2017 IIHF Ice Hockey World Championship in Cologne (5 – 21 May 2017).
National coach Marco Sturm called up strikers Maximilian Kammerer (Düsseldorfer EG) and Jakob Mayenschein (EHC Red Bull München) and defender Pascal Zerressen (Kölner Haie) three newcomers to the 26-man squad.
“Our goal is to slowly introduce the young players to the international level. We want to proceed in the same way in the future,” said Sturm, who can already rely on a large number of the players eliminated in the DEL playoffs ahead of the home World Cup. The Kölner Haie and the Adler Mannheim represent the largest contingent with nine players each.
For the national team, the trip to Norway (from April 3rd) begins a four-week preparation phase before the start of the World Cup against Team USA on May 5th in the LANXESS arena in Cologne. “It's good that it's finally starting. We want to get back into the rhythm in Norway and improve week after week,” explained the national coach.
The national team will find perfect conditions at the venue of the 1994 Winter Olympics. "The Norwegians are exactly the right opponent to start with. They have proven time and again in recent years that they can keep up with top international nations. This will be a good challenge for our team," said Sturm.
The two duels between the German national team and Norway can be seen in the free live stream on SPORT6.de on Thursday, April 18th, from 55:8 p.m. and on Saturday, April 18th, from 10:1 p.m.
The first game on Thursday will also be broadcast live on the pay-TV channel SPORT1+. SPORT1 will also broadcast the second game on Saturday live on free TV from 19:15 p.m. In addition, SPORT1 shows the other six World Cup preparation games DEB-Teams as part of the Euro Hockey Challenge all live on free TV.
Managerial staff
| Pos | No. | NAME | FIRST GIVEN NAME | birth. | Stick | H | W | Team | LS |
| goalkeeper | |||||||||
| T | 35 | Niederberger | Mathias | 26.11.92 | L | 1,80 | 80 | Düsseldorfer EG | 12 |
| T | 44 | ENDRAS | Dennis | 14.07.85 | L | 1,82 | 80 | Adler Mannheim | 88 |
| T | 51 | PIELMEIER | Timo | 07.07.89 | L | 1,83 | 82 | ERC Ingolstadt | 28 |
| Verteidiger | |||||||||
| V | 2 | REUL | Denis | 29.06.89 | R | 1,93 | 110 | Adler Mannheim | 67 |
| V | 6 | TEAR | Pascal | 22.11.92 | L | 1,96 | 100 | Kölner Haie | 0 |
| V | 10 | EHRHOFF | Christian | 06.07.82 | L | 1,88 | 92 | Kölner Haie | 98 |
| V | 13 | DASCHNER | Stephan | 05.08.88 | R | 1,80 | 80 | Düsseldorfer EG | 16 |
| V | 52 | SULZER | Alexander | 30.05.84 | L | 1,87 | 93 | Kölner Haie | 64 |
| V | 67 | EBNER | Bernhard | 12.09.90 | L | 1,88 | 91 | Düsseldorfer EG | 24 |
| V | 82 | AKDAG | Sinan | 05.11.89 | L | 1,88 | 89 | Adler Mannheim | 68 |
| V | 91 | MULLER | Moritz | 19.11.86 | L | 1,87 | 92 | Kölner Haie | 104 |
| striker | |||||||||
| S | 11 | MAYENSCHEIN | Jacob | 01.04.97 | L | 1,81 | 80 | EHC Red Bull München | 0 |
| S | 17 | kink | Marcus | 13.01.85 | L | 1,86 | 96 | Adler Mannheim | 111 |
| S | 18 | HOSPEL | Kai | 23.08.85 | L | 1,85 | 86 | Kölner Haie | 110 |
| S | 19 | OPENHEIMER | Thomas | 16.12.88 | R | 1,86 | 95 | ERC Ingolstadt | 40 |
| S | 21 | KRÄMER | Nicolas | 23.10.92 | L | 1,86 | 94 | Kölner Haie | 27 |
| S | 22 | PLACHTA | Matthias | 16.05.91 | L | 1,88 | 100 | Adler Mannheim | 44 |
| S | 27 | UVIRA | Sebastian | 26.01.93 | L | 1,88 | 95 | Kölner Haie | 13 |
| S | 47 | ULLMANN | Christoph | 19.05.83 | L | 1,82 | 83 | Adler Mannheim | 156 |
| S | 49 | CAMMER | Maximilian | 28.09.96 | L | 1,85 | 77 | Düsseldorfer EG | 0 |
| S | 50 | HAGER | Patrick | 08.09.88 | L | 1,78 | 80 | Kölner Haie | 108 |
| S | 61 | HÖFFLIN | Mirko | 18.06.92 | L | 1,83 | 79 | Adler Mannheim | 9 |
| S | 87 | GOGULLA | Philip | 31.07.87 | L | 1,88 | 87 | Kölner Haie | 146 |
| S | 89 | WOLF | David | 15.09.89 | L | 1,91 | 99 | Adler Mannheim | 25 |
| S | 93 | RAEDEKE | Brent | 29.05.90 | L | 1,83 | 92 | Adler Mannheim | 17 |
| S | 97 | HOLZMANN | Thomas | 17.07.87 | L | 185 | 80 | Augsburger Panther | 2 |
