“Summer camp” in Füssen with many NHL stars and returnees / Sturm: “Take advantage of the opportunity”
Stanley Cup winner Tom Kühnhackl from the Pittsburgh Penguins will join the national ice hockey team in the first phase of preparation for the Olympic qualification in Riga, Latvia (September 1st - 4th). Also at the preparation camp in the Federal Training Center Füssen from 20th to 26th. July will feature NHL stars Christian Ehrhoff (most recently Chicago Blackhawks), Tobias Rieder (most recently Arizona Coyotes) and Korbinian Holzer (most recently Anaheim Ducks). In total, national coach Marco Sturm named 27 players for the “summer camp”, including two goalkeepers, ten defenders and 15 strikers for his squad.
“We want to use this opportunity shortly before the official start of training in the clubs to lay the foundation for the second phase of preparation for the qualifying tournament in Riga,” said Sturm, who, in addition to the 18 World Cup participants from Russia, will also be relying on veterans like Justin Krueger (SC Bern) Kai Hospelt (Kölner Haie), Yasin Ehliz (Thomas Sabo Ice Tigers) and Matthias Plachta (Adler Mannheim) can count.
In addition to Kühnhackl, defender Konrad Abeltshauser (EHC Red Bull München) are with the national team for the first time. Both players were most recently in the young talent area for the selection of the German Ice Hockey Federation (DEB) in use. The other German NHL players Thomas Greiss (New York Islanders), Leon Draisaitl (Edmonton Oilers) and Dennis Seidenberg (most recently Boston Bruins) are training individually after consultation with national coach Sturm. “In Füssen, in addition to ice training, we will also carry out performance tests and focus more on off-ice units,” said Sturm.
| Pos | No. | Name | First Name | born | Stick | H | W | Team | LS |
| goalkeeper | |||||||||
| T | 44 | ENDRAS | Dennis | 14.07.85 | L | 1,82 | 80 | Adler Mannheim | 82 |
| T | 51 | PIELMEIER | Timo | 07.07.89 | L | 1,83 | 82 | ERC Ingolstadt | 27 |
| Verteidiger | |||||||||
| V | 2 | REUL | Denis | 29.06.89 | R | 1,93 | 110 | Adler Mannheim | 64 |
| V | 3 | KRUEGER | Justin | 06.10.86 | R | 1,90 | 98 | SC Bern | 85 |
| V | 5 | HOLZER | Korbinian | 16.02.88 | R | 1,90 | 94 | Anaheim Ducks | 40 |
| V | 7 | BOYLE | Daryl | 24.02.87 | R | 1,85 | 89 | EHC Red Bull München | 27 |
| V | 10 | EHRHOFF | Christian | 06.07.82 | L | 1,88 | 92 | Chicago Black Hawks | 92 |
| V | 13 | DASCHNER | Stephan | 05.08.88 | R | 1,80 | 80 | Düsseldorfer EG | 17 |
| V | 16 | ABELTHAUSER | Konrad | 02.09.92 | L | 1,95 | 96 | EHC Red Bull München | 0 |
| V | 52 | SULZER | Alexander | 30.05.84 | L | 1,87 | 93 | Kölner Haie | 64 |
| V | 82 | AKDAG | Sinan | 05.11.89 | L | 1,88 | 89 | Adler Mannheim | 61 |
| V | 91 | MULLER | Moritz | 19.11.86 | L | 1,87 | 92 | Kölner Haie | 99 |
| striker | |||||||||
| S | 8 | RIEDER | Tobias | 10.01.93 | L | 1,80 | 82 | Arizona Coyotes | 29 |
| S | 12 | MACEK | Brooks | 15.05.92 | R | 1,81 | 82 | EHC Red Bull München | 19 |
| S | 17 | kink | Marcus | 13.01.85 | L | 1,86 | 96 | Adler Mannheim | 107 |
| S | 18 | HOSPEL | Kai | 23.08.85 | L | 1,85 | 86 | Kölner Haie | 107 |
| S | 22 | PLACHTA | Matthias | 16.05.91 | L | 1,88 | 100 | Adler Mannheim | 43 |
| S | 36 | SEIDENBERG | Yannic | 11.01.84 | L | 1,71 | 82 | EHC Red Bull München | 129 |
| S | 37 | REIMER | Patrick | 10.12.82 | R | 1,79 | 86 | Thomas Sabo Ice Tigers | 83 |
| S | 42 | EHLIZ | Age | 30.12.92 | L | 1,77 | 83 | Thomas Sabo Ice Tigers | 34 |
| S | 43 | FAUSER | Gerrit | 13.07.89 | L | 1,82 | 89 | Grizzlys Wolfsburg | 13 |
| S | 50 | HAGER | Patrick | 08.09.88 | L | 1,78 | 80 | Kölner Haie | 103 |
| S | 55 | SHOT | Felix | 03.11.87 | L | 1,78 | 84 | Rögle BK | 111 |
| S | 57 | GOC | Marcel | 24.08.83 | L | 1,85 | 92 | Adler Mannheim | 98 |
| S | 74 | KAHUN | Dominik | 02.07.95 | L | 1,80 | 78 | EHC Red Bull München | 18 |
| S | 92 | NOEBELS | Marcel | 14.03.92 | L | 1,89 | 87 | Eisbären Berlin | 39 |
| S | 34 | KÜHNHACKL | Tom | 21.01.92 | L | 1,87 | 89 | Pittsburgh penguins | 0 |

