Following Holzer’s commitment, national coach Marco Sturm is relying on seven debutants in addition to four NHL professionals
NHL star Christian Ehrhoff leads the 25-man squad of the German national team at the 2016 IIHF Ice Hockey World Championship (May 6th - 22nd) in St. Petersburg, Russia. The Chicago Blackhawks defender is one of a total of four professionals from the North American professional league NHL who have been selected by the German Ice Hockey Federation (Deutscher Eishockey Bund eV (DEB). In addition, seven players are set to make their World Cup debut.
“After the long preparation period, we are now looking forward to the World Cup. You can feel that the team is looking forward to the start. We have a powerful team together,” said national coach Marco Sturm.
In addition to defender Ehrhoff and strikers Tobias Rieder (Arizona Coyotes) and Leon Draisaitl (Edmonton Oilers), defender Korbinian Holzer (Anaheim Ducks) also gave his World Cup confirmation on the night from Saturday to Sunday. Holzer was last in the German squad at the 2011 World Cup. However, the defender will not yet be there at the World Cup dress rehearsal next Tuesday in Switzerland (May 3rd, 19.45:1 p.m., live on SPORTXNUMX), but will only join the team a day later in St. Petersburg. Otherwise, Sturm has all hands on board when it comes to the comparison with the Swiss in Basel.
Of the three goalkeepers, eight defenders and 14 strikers, seven players can also look forward to their first World Cup. For the goalkeeper Felix Brückmann (Grizzlys Wolfsburg) and Mathias Niederberger (Düsseldorfer EG) is also making its World Cup debut, as is defender Daryl Boyle (EHC Red Bull München).
Also appearing for Germany at a World Cup for the first time are strikers Jerome Flaake (Hamburg Freezers), Brooks Macek (Iserlohn Roosters) and Gerrit Fauser (Grizzlys Wolfsburg). Dominik Kahun (EHC Red Bull München) was already in the German World Cup squad in 2014, but was not licensed in Belarus.
“I didn't make the final nomination decisions easy for myself. It was clear that there would be hardship cases. All of the players who were there in preparation and couldn't be taken into account have worked brilliantly over the past few weeks. They therefore deserve great praise,” said Sturm.
The question of the captaincy and the deputies should be decided promptly. “I will sit down with the relevant candidates next week,” explained the national coach. The national team meets in Switzerland on Monday evening.
Managerial staff
| Pos | Nr | Name | First Name | born | Stick | H | W | Team | LS |
| goalkeeper | |||||||||
| T | 31 | BRÜCKMAN | Felix | 16.12.90 | L | 1,80 | 83 | Grizzlys Wolfsburg | 17 |
| T | 35 | Niederberger | Mathias | 26.11.92 | L | 1,80 | 77 | Düsseldorfer EG | 10 |
| T | 51 | PIELMEIER | Timo | 07.07.89 | L | 1,83 | 82 | ERC Ingolstadt | 18 |
| Verteidiger | |||||||||
| V | 2 | REUL | Denis | 29.06.89 | R | 1,93 | 110 | Adler Mannheim | 55 |
| V | 5 | HOLZER | Korbinian | 16.02.88 | R | 1,90 | 94 | Anaheim Ducks | 32 |
| V | 7 | BOYLE | Daryl | 24.02.87 | R | 1,85 | 89 | EHC Red Bull München | 19 |
| V | 10 | EHRHOFF | Christian | 06.07.82 | L | 1,88 | 92 | Chicago Black Hawks | 83 |
| V | 81 | ANCHORS | Torsten | 22.06.88 | R | 1,88 | 100 | Kölner Haie | 35 |
| V | 82 | AKDAG | Sinan | 05.11.89 | L | 1,88 | 89 | Adler Mannheim | 52 |
| V | 90 | BRAUN | Constantin | 11.03.88 | L | 1,90 | 97 | Eisbären Berlin | 56 |
| V | 91 | MULLER | Moritz | 19.11.86 | L | 1,87 | 92 | Kölner Haie | 91 |
| striker | |||||||||
| S | 8 | RIEDER | Tobias | 10.01.93 | L | 1,80 | 82 | Arizona Coyotes | 24 |
| S | 9 | FLAAKE | Jerome | 02.03.90 | L | 1,89 | 92 | Hamburg Freezers | 38 |
| S | 12 | MACEK | Brooks | 15.05.92 | R | 1,81 | 82 | Iserlohn Roosters | 10 |
| S | 17 | kink | Marcus | 13.01.85 | L | 1,86 | 96 | Adler Mannheim | 98 |
| S | 29 | DRAISAITL | Leon | 27.10.95 | L | 1,89 | 96 | Edmonton Oilers | 18 |
| S | 36 | SEIDENBERG | Yannic | 11.01.84 | L | 1,71 | 82 | EHC Red Bull München | 120 |
| S | 37 | REIMER | Patrick | 10.12.82 | R | 1,79 | 86 | Thomas Sabo Ice Tigers | 74 |
| S | 43 | FAUSER | Gerrit | 13.07.89 | L | 1,82 | 89 | Grizzlys Wolfsburg | 9 |
| S | 50 | HAGER | Patrick | 08.09.88 | L | 1,78 | 83 | Kölner Haie | 94 |
| S | 55 | SHOT | Felix | 03.11.87 | L | 1,78 | 84 | Rögle BK | 103 |
| S | 57 | GOC | Marcel | 24.08.83 | L | 1,85 | 92 | Adler Mannheim | 90 |
| S | 74 | KAHUN | Dominik | 02.07.95 | L | 1,80 | 78 | EHC Red Bull München | 11 |
| S | 87 | GOGULLA | Philip | 31.07.87 | L | 1,88 | 87 | Kölner Haie | 135 |
| S | 92 | NOEBELS | Marcel | 14.03.92 | L | 1,89 | 87 | Eisbären Berlin | 31 |

