“It’s an honor for me” / “DEL Player of the Year” Patrick Reimer is also now in the squad
NHL star Leon Draisaitl from the Edmonton Oilers of the National Hockey League (NHL) is strengthening the German national ice hockey team. The 20-year-old exceptional striker is also part of the 28-man squad that national coach Marco Sturm nominated for the two preparatory games in Latvia, as is the “DEL Player of the Year” Patrick Reimer (Thomas Sabo Ice Tigers). As part of the Euro Hockey Challenge, the German selection will meet on Friday, April 22.4nd. (18.30:23.4 p.m.) and Saturday, April 16rd. (1 p.m. / both games live on SPORTXNUMX) in Riga against the hosts.
“I am very happy to be part of the national team again. It's always an honor to be able to represent my country," said Draisaitl, who returned from North America last week and has been keeping himself fit in his hometown of Cologne since then. Draisaitl missed the playoffs with the Edmonton Oilers, as did Tobias Rieder (Arizona Coyotes). The attacker was still able to set a personal best: in 72 games for the Canadians, the center forward recorded 51 points (19 goals, 32 assists) and became the Oilers' second-best scorer.
National coach Sturm can now rely on the services of “DEL Player of the Year” Patrick Reimer for phase 3 of preparation for the 2016 IIHF Ice Hockey World Championship (May 6th - 22nd) in St. Petersburg. In 52 main round matches, the man from Nuremberg had 64 scorer points. Reimer scored 26 goals, which also secured him the top scorer crown, and was responsible for 38 assists (second place). With +16, the Mindelheim native also had the second-best plus-minus value of all DEL players.
“It is important that we have the majority of the squad together at this point in the preparation. This makes it easier for us to work in even more detail in many areas,” said Sturm. The national team will meet in Riga next Wednesday. Sturm: “These preparatory games have a special meaning for us, also with a view to qualifying for the Olympics. We can now get used to the local conditions. The national team will contest its qualifying tournament for the 2018 Winter Olympics in Pyeongchang (South Korea) from September 1st to 4th, 2016, also in the Latvian capital.
Draisaitl, Rieder and Co. will be on the ice together for the first time in Oberhausen and will face the Germans Fans present. On April 29.4th (20 p.m.) and April 30 (19.30:XNUMX p.m.) the German selection will meet Belarus in the König-Pilsener-ARENA, also their group opponents at the World Cup. Whether Justin Krueger can also be there will be decided in the coming days. The defender of the newly crowned Swiss champions SC Bern is still suffering from an injury. A decision about participation will be made at short notice.
Managerial staff
| Pos | No. | NAME | FIRST GIVEN NAME | birth. | Stick | H | W | Team | LS |
| goalkeeper | |||||||||
| T | 1 | JENIKE | Andreas | 14.07.88 | L | 1,80 | 84 | Thomas Sabo Ice Tigers | 6 |
| T | 35 | Niederberger | Mathias | 26.11.92 | L | 1,80 | 77 | Düsseldorfer EG | 6 |
| T | 51 | PIELMEIER | Timo | 07.07.89 | L | 1,83 | 82 | ERC Ingolstadt | 16 |
| Verteidiger | |||||||||
| V | 2 | REUL | Denis | 29.06.89 | R | 1,93 | 104 | Adler Mannheim | 51 |
| V | 5 | BRÜCKNER | Benedict | 01.01.90 | L | 1,85 | 90 | Wild Wings Schwenningen | 20 |
| V | 34 | CABBAGE | Benedict | 31.03.88 | R | 1,80 | 84 | ERC Ingolstadt | 71 |
| V | 67 | EBNER | Bernhard | 12.09.90 | L | 1,88 | 91 | Düsseldorfer EG | 21 |
| V | 77 | GOC | Nicolai | 17.06.86 | L | 1,82 | 97 | Adler Mannheim | 85 |
| V | 81 | ANCHORS | Torsten | 22.06.88 | R | 1,88 | 100 | Kölner Haie | 30 |
| V | 82 | AKDAG | Sinan | 05.11.89 | L | 1,88 | 89 | Adler Mannheim | 49 |
| V | 85 | brandt | Marcel | 08.05.92 | L | 1,76 | 83 | Düsseldorfer EG | 4 |
| V | 90 | BRAUN | Constantin | 11.03.88 | L | 1,90 | 97 | Eisbären Berlin | 53 |
| V | 91 | MULLER | Moritz | 19.11.86 | L | 1,87 | 92 | Kölner Haie | 87 |
| striker | |||||||||
| S | 8 | RIEDER | Tobias | 10.01.93 | L | 1,80 | 82 | Arizona Coyotes | 22 |
| S | 9 | FLAAKE | Jerome | 02.03.90 | L | 1,89 | 92 | Hamburg Freezers | 31 |
| S | 12 | MACEK | Brooks | 15.05.92 | R | 1,81 | 82 | Iserlohn Roosters | 7 |
| S | 17 | kink | Marcus | 13.01.85 | L | 1,86 | 96 | Adler Mannheim | 95 |
| S | 19 | DANGER | Simon | 25.12.86 | R | 1,82 | 82 | Wild Wings Schwenningen | 12 |
| S | 21 | KRÄMER | Nicolas | 23.10.92 | L | 1,86 | 94 | Hamburg Freezers | 19 |
| S | 29 | DRAISAITL | Leon | 27.10.95 | L | 1,89 | 96 | Edmonton Oilers | 15 |
| S | 37 | REIMER | Patrick | 10.12.82 | R | 1,79 | 86 | Thomas Sabo Ice Tigers | 72 |
| S | 47 | ULLMANN | Christoph | 19.05.83 | L | 1,82 | 83 | Adler Mannheim | 155 |
| S | 50 | HAGER | Patrick | 08.09.88 | L | 1,78 | 80 | Kölner Haie | 91 |
| S | 55 | SHOT | Felix | 03.11.87 | L | 1,78 | 84 | Rögle BK | 100 |
| S | 57 | GOC | Marcel | 24.08.83 | L | 1,85 | 92 | Adler Mannheim | 89 |
| S | 83 | PFÖDERL | Leonhard | 01.09.93 | R | 1,82 | 87 | Thomas Sabo Ice Tigers | 12 |
| S | 87 | GOGULLA | Philip | 31.07.87 | L | 1,88 | 87 | Kölner Haie | 132 |
| S | 92 | NOEBELS | Marcel | 14.03.92 | L | 1,89 | 87 | Eisbären Berlin | 27 |
