Ice hockey national coach Marco Sturm has announced his squad for the Deutschland Cup from November 6th to 8th, 2015 in Augsburg. The squad of the German national team, which will face Switzerland (November 6.11th), Slovakia (November 7.11th) and Team USA (November 8.11th) at the four-nation tournament in the Curt Frenzel Stadium, consists of 27 players (3 goalkeepers, 9 defenders, 15 strikers).
“The team has a lot of talent individually. Our task will be to form a unit from this talent and use it against strong opponents Deutschland Cup "To bring it onto the ice as a collective," says Sturm and adds: "You can only survive at this international level with a unified team performance."
In addition to a core of proven players and returnees, the national coach is also relying on talents and a debutant: striker Brooks Macek (23) from the Iserlohn Roosters was appointed to the German selection for the first time. Youngster Dominik Kahun (20) is also there EHC Red Bull München and Sebastian Uvira (22) from the Kölner Haien who have already played in the national team. The only player working abroad in the German selection is Felix Schütz (27). The attacker recently moved from Dynamo Riga to Torpedo Nizhny Novgorod in the Continental Hockey League (KHL). With the HamburgA trio of strikers, Marcel Müller (27), Jerome Flaake (25) and David Wolf (26), are also returning to the national team.
The largest group of the German selection is made up of Kölner Haie, who will be represented with five players in Augsburg, followed by four players each from the German champions from Mannheim and the Hamburg Freezers.
Squad:
| Pos | No. | Name | First Name | Birthdays | Stick | H | W | Team | LS |
| goalkeeper | |||||||||
| T | 1 | BRÜCKMAN | Felix | 16.12.90 | L | 1,80 | 83 | Grizzlys Wolfsburg | 14 |
| T | 44 | ENDRAS | Dennis | 14.07.85 | L | 1,82 | 80 | Adler Mannheim | 83 |
| T | 35 | Niederberger | Mathias | 26.11.92 | L | 1,80 | 77 | Düsseldorfer EG | |
| Verteidiger | |||||||||
| V | 3 | DASCHNER | Stephan | 05.08.88 | R | 1,80 | 80 | Düsseldorfer EG | 11 |
| V | 7 | BOYLE | Daryl | 24.02.87 | R | 1,85 | 89 | EHC Red Bull München | 15 |
| V | 34 | CABBAGE | Benedict | 31.03.88 | R | 1,80 | 84 | ERC Ingolstadt | 65 |
| V | 41 | MULLER | Jonas | 19.11.95 | L | 1,83 | 85 | Eisbären Berlin | 6 |
| V | 67 | EBNER | Bernhard | 12.09.90 | L | 1,88 | 91 | Düsseldorfer EG | 15 |
| V | 77 | GOC | Nicolai | 17.06.86 | L | 1,82 | 97 | Adler Mannheim | 80 |
| V | 81 | ANCHORS | Torsten | 22.06.88 | R | 1,88 | 100 | Kölner Haie | 27 |
| V | 82 | AKDAG | Sinan | 05.11.89 | L | 1,88 | 89 | Adler Mannheim | 42 |
| V | 91 | MULLER | Moritz | 19.11.86 | L | 1,87 | 92 | Kölner Haie | 83 |
| striker | |||||||||
| S | 9 | FLAAKE | Jerome | 02.03.90 | L | 1,89 | 92 | Hamburg Freezers | 25 |
| S | 12 | MACEK | Brooks | 15.05.92 | R | 1,81 | 82 | Iserlohn Roosters | |
| S | 18 | HOSPEL | Kai | 23.08.85 | L | 1,85 | 86 | Adler Mannheim | 106 |
| S | 21 | KRÄMER | Nicolas | 23.10.92 | L | 1,86 | 94 | Hamburg Freezers | 13 |
| S | 25 | MULLER | Marcel | 10.07.88 | L | 1,93 | 98 | Hamburg Freezers | 62 |
| S | 27 | UVIRA | Sebastian | 26.01.93 | L | 1,88 | 95 | Kölner Haie | 10 |
| S | 37 | REIMER | Patrick | 10.12.82 | R | 1,79 | 86 | Thomas Sabo Ice Tigers | 70 |
| S | 42 | EHLIZ | Age | 30.12.92 | L | 1,77 | 83 | Thomas Sabo Ice Tigers | 31 |
| S | 50 | HAGER | Patrick | 08.09.88 | L | 1,78 | 80 | Kölner Haie | 87 |
| S | 55 | SHOT | Felix | 03.11.87 | L | 1,78 | 84 | Torpedo Nizhny Novgorod | 93 |
| S | 74 | KAHUN | Dominik | 02.07.95 | L | 1,80 | 78 | EHC Red Bull München | 6 |
| S | 83 | PFÖDERL | Leonhard | 01.09.93 | R | 1,82 | 87 | Thomas Sabo Ice Tigers | 10 |
| S | 86 | PIETTA | Daniel | 09.12.86 | L | 1,84 | 94 | Krefeld Pinguine | 81 |
| S | 87 | GOGULLA | Philip | 31.07.87 | L | 1,88 | 87 | Kölner Haie | 128 |
| S | 89 | WOLF | David | 15.09.89 | L | 1,91 | 99 | Hamburg Freezers | 20 |
